201304252 Race # 2 - Heat # 1 - 1/8 LATE MODEL

DFRCR

JLap Race Manager™ (Build: 1101) - Web site: http://www.JLapRM.com

Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 2 3 A7 15 00:01:07.781 00:01.016 11 04.518 5.913 Done!
2 1 2 A3 14 00:01:08.422 00:01.172 10 04.887 6.219 Done!
3 3 1 A1 13 00:01:09.203 00:01.985 7 05.323 5.586 Done!
4 4 4 A5 13 00:01:12.781 00:01.984 7 05.598 5.628 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

DFRCR

JLap Race Manager™ (Build: 1101) - Web site: http://www.JLapRM.com

Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 3
Lap=P/T
Car # 2
Lap=P/T
Car # 1
Lap=P/T
Car # 4
Lap=P/T
1 1=3/02.437 1=2/01.781 1=1/01.000 1=4/03.797
2 2=3/04.657 2=2/04.453 2=1/04.609 2=4/04.422
3 3=6/03.750 3=5/03.969 3=3/03.844 3=8/04.078
4 4=4/21.250 4=3/21.187 4=1/21.422 4=5/20.406
5 5=3/16.203 5=4/17.422 5=1/06.328 5=2/15.156
6 6=3/02.031 6=4/02.000 6=1/12.062 6=2/02.110
7 7=3/02.094 7=4/02.078 7=1/01.985 7=2/01.984
8 8=3/02.312 8=4/02.438 8=1/02.156 8=2/02.250
9 9=2/02.203 9=4/02.469 9=1/02.469 9=3/03.172
10 10=3/02.547 10=2/01.172 10=1/02.437 10=4/02.640
11 11=1/01.016 11=3/01.953 11=4/03.063  
12 12=1/01.890     11=4/02.860
13 13=1/01.407 12=2/03.297 12=3/03.312  
13   13=2/01.500    
14 14=1/02.343     12=4/03.703
15 15=1/01.641 14=2/02.703 13=3/04.516 13=4/06.203