201304252 Race # 1 - B Main - 1/8 LATE MODEL

DFRCR

JLap Race Manager™ (Build: 1101) - Web site: http://www.JLapRM.com

Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 1 2 A3 15 00:01:01.734 00:01.219 13 04.115 4.035 Done!
2 4 1 A1 13 00:01:03.687 00:01.219 11 04.899 4.251 Done!
3 2 3 A7 12 00:01:02.781 00:02.062 7 05.231 4.246 Done!
4 5 4 A5 10 00:01:05.547 00:02.000 8 06.554 5.948 Done!
5 3 7 A4 10 00:01:06.562 00:02.500 6 06.656 5.640 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

DFRCR

JLap Race Manager™ (Build: 1101) - Web site: http://www.JLapRM.com

Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 2
Lap=P/T
Car # 1
Lap=P/T
Car # 3
Lap=P/T
Car # 4
Lap=P/T
Car # 7
Lap=P/T
1 1=1/01.484 1=3/02.469 1=2/01.984 1=4/03.109 1=5/03.750
2 2=2/08.297 2=1/06.765 2=3/08.203 2=4/07.422 2=5/07.344
3 3=2/16.719 3=1/16.891 3=3/16.657 3=5/16.844 3=6/16.765
4 4=2/07.266 4=1/07.094 4=4/07.750 4=3/06.891 4=5/07.313
5 5=1/02.109 5=4/03.922 5=3/02.125 5=2/02.078 5=5/02.547
6 6=1/02.500 6=4/02.437 6=3/02.453 6=2/02.468 6=5/02.500
7 7=2/03.250 7=3/02.391 7=1/02.062 7=4/03.610 7=5/02.703
8 8=1/02.156 8=4/02.906 8=2/02.907 8=3/02.000 8=5/02.515
9 9=1/03.375 9=4/04.359 9=2/03.359 9=3/03.437 9=5/04.344
10 10=1/03.485        
11 11=1/01.828   10=2/06.062    
12 12=1/02.359        
13 13=1/01.219 10=3/08.625 11=2/03.157    
13   11=3/01.219      
14 14=1/04.000 12=2/01.875      
15 15=1/01.687 13=2/02.734 12=3/06.062 10=4/17.688 10=5/16.781