201304271 Heat # 1 - 1/8 LATE MODEL

DFRCR

JLap Race Manager™ (Build: 1101) - Web site: http://www.JLapRM.com

Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 2 95 William Gibson 45 00:03:21.583 00:04.266 19 04.479 0.744 Done!
2 1 3 Craig Enke 40 00:03:22.839 00:04.741 4 05.070 0.980 Done!
3 3 2 Ryan Fisher 36 00:03:24.574 00:04.676 27 05.682 2.059 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

DFRCR

JLap Race Manager™ (Build: 1101) - Web site: http://www.JLapRM.com

Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 95
Lap=P/T
Car # 3
Lap=P/T
Car # 2
Lap=P/T
1 1=2/00.900 1=1/00.508 1=3/01.454
2 2=2/04.679 2=1/04.988 2=3/04.843
3 3=2/04.941 3=1/04.853 3=3/04.752
4 4=2/04.636 4=1/04.741 4=3/07.431
5 5=2/04.912 5=1/04.830 5=3/04.767
6 6=1/04.452 6=2/05.223 6=3/04.837
7 7=1/04.475 7=2/04.803 7=3/05.097
8 8=1/04.393 8=2/04.755  
9 9=1/04.335 9=2/04.801 8=3/05.209
10 10=1/04.344 10=2/05.854  
11 11=1/04.503 11=2/04.942 9=3/08.432
12 12=1/04.408 12=2/05.069 10=3/05.098
13 13=1/04.458   11=3/04.952
14 14=1/04.603 13=2/06.037 12=3/05.137
15 15=1/04.290 14=2/05.106  
16 16=1/04.822 15=2/05.107  
17 17=1/04.390 16=2/04.917 13=3/12.494
18 18=1/04.359 17=2/04.857 14=3/04.971
19 19=1/04.266   15=3/04.850
20 20=1/04.303 18=2/05.405 16=3/04.818
21 21=1/04.338 19=2/04.921 17=3/04.724
22 22=1/04.353 20=2/05.000 18=3/04.749
23 23=1/04.401 21=2/04.859 19=3/04.970
24 24=1/04.444 22=2/04.952  
25 25=1/05.711 23=2/05.776  
26 26=1/04.281 24=2/05.010 20=3/11.885
27 27=1/04.274 25=2/05.012 21=3/04.770
28 28=1/04.312   22=3/04.839
29 29=1/04.302 26=2/05.382 23=3/04.922
30 30=1/04.441 27=2/04.990 24=3/05.136
31 31=1/04.332 28=2/04.929  
32 32=1/04.554 29=2/04.876 25=3/05.273
33 33=1/04.341 30=2/04.855 26=3/05.058
34 34=1/04.366 31=2/04.852 27=3/04.676
35 35=1/04.474 32=2/04.861 28=3/04.760
36 36=1/04.468 33=2/04.857 29=3/04.713
37 37=1/04.431   30=3/04.758
38 38=1/04.290 34=2/08.433 31=3/05.925
39 39=1/04.413   32=3/05.374
40 40=1/04.845 35=2/06.044  
40   36=2/06.005  
41 41=1/07.405 37=2/04.883 33=3/09.550
42 42=1/04.566 38=2/04.958  
43 43=1/04.501   34=3/07.571
44 44=1/04.952 39=2/05.632 35=3/05.410
45 45=1/04.319 40=2/04.956 36=3/06.369