201304271 Heat # 1 - LOSI SLIDER

DFRCR

JLap Race Manager™ (Build: 1101) - Web site: http://www.JLapRM.com

Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 2 2 Duane Jacobson 38 00:04:04.444 00:05.761 3 06.432 0.721 Done!
2 3 3 Jeffrey Jacobson 35 00:04:01.462 00:06.173 20 06.898 1.678 Done!
3 4 4 Alysha Jacobson 35 00:04:03.687 00:06.375 30 06.962 1.106 Done!
4 1 1 Scott Bode 29 00:04:03.704 00:05.918 28 08.403 9.888 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

DFRCR

JLap Race Manager™ (Build: 1101) - Web site: http://www.JLapRM.com

Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 2
Lap=P/T
Car # 3
Lap=P/T
Car # 4
Lap=P/T
Car # 1
Lap=P/T
1 1=1/06.108 1=3/06.333 1=4/06.463 1=2/06.108
2 2=1/05.901 2=3/06.207 2=4/06.454 2=2/05.973
3 3=1/05.761 3=3/06.296 3=4/06.402 3=2/06.243
4 4=2/09.302 4=1/06.530 4=3/09.094  
5 5=2/06.795 5=1/06.552 5=3/08.710  
6 6=2/06.055 6=1/06.527 6=3/06.628  
7 7=2/06.220 7=1/06.286 7=3/06.831  
8 8=2/06.151 8=1/06.357 8=3/06.497  
9 9=2/06.108 9=1/06.496 9=3/06.388  
10 10=2/06.113 10=1/06.504 10=3/06.434  
11 11=2/06.384 11=1/06.284 11=3/06.491  
12 12=2/06.405 12=1/06.476 12=3/06.506 4=4/59.592
13 13=2/08.816 13=1/07.729 13=3/06.429 5=4/06.916
14 14=2/06.407 14=1/06.440 14=3/06.544 6=4/06.337
15 15=2/06.156 15=1/06.530 15=3/06.573 7=4/06.416
15       8=4/05.970
16 16=2/06.062 16=1/06.389 16=3/06.455 9=4/06.394
17 17=2/06.092 17=1/06.187    
18 18=2/06.562 18=1/06.665 17=3/07.997 10=4/07.422
19 19=2/06.387 19=1/06.524 18=3/10.767 11=4/06.111
20 20=2/06.360 20=1/06.173 19=3/06.641 12=4/06.148
21 21=2/06.207 21=1/06.305 20=3/06.534 13=4/07.177
22 22=2/06.149 22=1/06.305   14=4/06.139
23 23=1/06.838 23=2/07.522 21=3/10.510 15=4/08.470
24 24=1/07.428   22=3/07.197 16=4/06.081
25 25=1/06.155 24=2/14.481 23=3/06.662 17=4/06.211
26 26=1/06.084 25=2/06.390 24=3/06.481 18=4/06.159
27 27=1/06.089 26=2/06.474 25=3/06.385 19=4/05.927
28 28=1/06.181 27=2/06.368 26=3/06.482 20=4/05.921
29 29=1/06.046 28=2/06.389 27=3/06.575 21=4/08.875
30 30=1/06.063   28=3/06.619  
31 31=1/06.277 29=2/12.259 29=3/06.624 22=4/09.559
32 32=1/06.416 30=2/07.558 30=3/06.375 23=4/06.660
32       24=4/06.313
33 33=1/07.514 31=2/06.455 31=3/06.641 25=4/06.087
34 34=1/06.250 32=2/06.358 32=3/06.402 26=4/05.990
35 35=1/06.183 33=2/06.370 33=3/06.826 27=4/06.002
36 36=1/06.068 34=2/06.334 34=3/06.523 28=4/05.918
37 37=1/06.146 35=2/06.409 35=3/06.547 29=4/06.585
38 38=1/06.205