201304271 Race # 1 - Heat # 1 - LOSI SLIDER

DFRCR

JLap Race Manager™ (Build: 1101) - Web site: http://www.JLapRM.com

Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 3 1 Scott Bode 38 00:04:00.932 00:05.886 29 06.340 0.865 Done!
2 2 3 Jeffrey Jacobson 37 00:03:54.665 00:06.141 11 06.342 0.205 DNF
3 1 2 Duane Jacobson 37 00:04:00.827 00:05.947 6 06.508 1.399 Done!
4 4 4 Alysha Jacobson 35 00:03:49.652 00:06.287 3 06.561 0.325 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

DFRCR

JLap Race Manager™ (Build: 1101) - Web site: http://www.JLapRM.com

Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 1
Lap=P/T
Car # 3
Lap=P/T
Car # 2
Lap=P/T
Car # 4
Lap=P/T
1 1=2/06.555 1=3/06.762 1=1/06.507 1=4/07.040
2 2=2/05.962 2=3/06.331 2=1/06.002 2=4/06.415
3 3=1/06.065 3=3/06.258 3=2/06.080 3=4/06.287
4 4=2/06.461 4=3/06.304 4=1/05.991 4=4/06.398
5 5=2/06.004 5=3/06.364 5=1/06.055 5=4/06.458
6 6=2/06.173 6=3/06.329 6=1/05.947 6=4/06.425
7 7=2/06.269 7=3/06.154 7=1/06.093 7=4/06.402
8 8=2/06.289 8=3/06.184 8=1/06.099 8=4/06.364
9 9=1/06.276 9=2/06.344 9=4/13.278 9=3/07.291
10 10=1/05.999 10=2/06.365 10=4/06.026 10=3/06.409
11 11=1/06.141 11=2/06.141 11=4/06.057 11=3/06.550
12 12=1/06.001 12=2/06.266 12=4/06.028 12=3/06.493
13 13=1/06.054 13=2/06.322 13=4/06.086 13=3/06.411
14 14=1/06.434 14=2/06.358 14=4/06.277 14=3/06.366
15 15=1/06.137 15=2/06.217 15=4/06.034 15=3/06.553
16 16=1/06.004 16=2/06.241 16=4/06.155 16=3/06.806
17 17=2/11.061 17=1/06.305 17=3/06.294 17=4/06.513
18 18=2/05.969 18=1/06.286 18=3/06.064 18=4/06.486
19 19=2/05.969 19=1/06.289 19=3/06.052 19=4/06.420
20 20=2/05.958 20=1/06.332 20=3/06.007 20=4/06.314
21 21=2/06.162 21=1/06.197 21=3/06.000 21=4/06.691
22 22=2/06.116 22=1/06.457 22=3/06.037 22=4/06.713
23 23=2/06.119 23=1/06.213 23=3/06.002 23=4/06.479
24 24=2/06.275 24=1/06.362 24=3/06.055 24=4/06.542
25 25=2/05.921 25=1/06.383 25=3/06.162 25=4/06.543
26 26=2/06.099 26=1/06.570 26=3/06.161 26=4/06.516
27 27=3/07.594 27=1/06.675 27=2/06.152 27=4/06.395
28 28=3/06.141 28=1/06.265 28=2/06.235 28=4/06.464
29 29=2/05.886 29=1/06.211 29=3/06.234 29=4/06.436
30 30=2/06.154 30=1/06.259 30=3/06.157  
31 31=2/06.362 31=1/06.232 31=3/09.103 30=4/08.009
32 32=2/06.466 32=1/06.281 32=3/06.308 31=4/06.823
33 33=2/06.019 33=1/06.251 33=3/06.204 32=4/06.360
34 34=2/06.143 34=1/06.320 34=3/06.075 33=4/06.371
35 35=2/05.972 35=1/06.271 35=3/06.446 34=4/06.498
36 36=1/05.961 36=2/06.271 36=3/06.329 35=4/06.411
37 37=1/06.259 37=2/07.295 37=3/10.035  
38 38=1/07.502