201305011 Race # 1 - A Main - LOSI SLIDER

DFRCR

JLap Race Manager™ (Build: 1101) - Web site: http://www.JLapRM.com

Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 2 1 Duane Jacobson 36 00:04:00.982 00:06.211 21 06.693 1.330 Done!
2 1 3 Jeffrey Jacobson 35 00:04:01.774 00:06.312 21 06.907 1.834 Done!
3 4 2 Alysha Jacobson 30 00:04:04.407 00:06.202 8 08.146 6.369 Done!
4 3 4 Scott Bode 26 00:04:12.019 00:06.052 25 09.693 9.273 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

DFRCR

JLap Race Manager™ (Build: 1101) - Web site: http://www.JLapRM.com

Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 1
Lap=P/T
Car # 3
Lap=P/T
Car # 2
Lap=P/T
Car # 4
Lap=P/T
1 1=3/03.776 1=1/02.963 1=4/03.868 1=2/03.577
2 2=3/12.877 2=1/06.440 2=2/06.471  
3   3=2/13.064 3=1/06.514 2=4/14.288
4 3=3/06.671 4=2/06.796 4=1/06.311 3=4/08.319
5 4=3/06.561 5=2/06.412 5=1/06.421 4=4/06.402
6 5=3/06.518 6=2/06.344 6=1/06.477 5=4/06.305
7 6=3/06.445 7=2/06.362 7=1/06.512 6=4/06.261
8 7=3/06.409 8=2/06.368 8=1/06.202 7=4/06.120
9 8=3/06.260 9=2/06.384 9=1/06.465  
10 9=3/06.639 10=2/06.441 10=1/06.433 8=4/13.300
11 10=3/06.526 11=2/06.450 11=1/06.337 9=4/06.848
12 11=3/06.515 12=2/06.704 12=1/06.520  
12 12=3/06.836      
13 13=2/06.967 13=1/06.702 13=3/18.203  
14 14=2/06.362 14=1/06.422 14=3/06.479  
15 15=2/06.286 15=1/06.461 15=3/06.492  
16 16=2/06.454 16=1/06.555 16=3/06.399  
17 17=2/06.466 17=1/06.538 17=3/06.507 10=4/48.739
18 18=1/06.453 18=2/10.880 18=3/06.573 11=4/06.218
19 19=1/06.274 19=2/06.510 19=3/06.366 12=4/06.269
20 20=1/06.316 20=2/06.468 20=3/06.408 13=4/06.191
21 21=1/06.211 21=2/06.312 21=3/06.204 14=4/06.114
22 22=1/06.365 22=2/06.443 22=3/06.445 15=4/06.362
23 23=1/06.372 23=2/06.431 23=3/06.214 16=4/06.176
24 24=1/06.240 24=2/06.356 24=3/06.305 17=4/06.310
25 25=1/06.239 25=2/06.583 25=3/06.313 18=4/06.338
26 26=1/06.489      
27 27=1/06.545 26=3/13.182 26=2/10.522  
28 28=1/06.727 27=2/06.674    
29 29=1/06.552 28=2/06.420 27=3/11.752 19=4/22.395
30 30=1/06.424 29=2/07.033 28=3/06.527 20=4/06.177
31 31=1/06.401 30=2/06.591 29=3/06.964 21=4/06.164
32 32=1/06.307 31=2/06.559   22=4/06.098
33 33=1/06.515 32=2/06.640   23=4/06.096
33       24=4/06.355
34 34=1/10.223 33=2/06.430   25=4/06.052
35 35=1/06.672 34=2/06.355    
36 36=1/07.089 35=2/06.501 30=3/39.203 26=4/22.545