201305161 Race # 4 - Heat # 2 - 1/16 REVO DIRT

DFRCR
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 4 4 Steve Becwar 42 00:04:04.478 00:05.451 24 05.820 0.288 Done!
2 2 2 Larry Richey 40 00:04:03.687 00:05.476 35 06.092 1.608 Done!
3 3 3 Cody 35 00:04:01.984 00:05.917 18 06.913 2.005 Done!
4 1 1 Dennis Trierweiler 34 00:04:03.973 00:05.633 21 07.175 2.775 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car # 4
Lap=P/T
Car # 2
Lap=P/T
Car # 3
Lap=P/T
Car # 1
Lap=P/T
1 1=2/06.195 1=3/06.256 1=1/06.112  
2 2=2/05.863 2=1/05.739 2=3/05.974 1=4/13.500
3 3=2/06.411 3=1/05.609 3=3/06.405 2=4/05.806
4 4=2/05.968 4=1/05.792 4=3/06.037 3=4/06.474
5 5=1/05.961 5=2/10.033 5=3/11.192  
6 6=1/05.854 6=2/05.649   4=4/11.977
7 7=1/05.653 7=2/05.659 6=3/07.706 5=4/06.020
8 8=1/05.648 8=2/05.629 7=3/06.297 6=4/06.002
9 9=1/05.745 9=2/05.610 8=3/06.036 7=4/05.982
10 10=1/05.714 10=2/05.649 9=3/05.981 8=4/05.937
11 11=1/05.627 11=2/05.645 10=3/06.015 9=4/06.056
12 12=1/05.632 12=2/05.632 11=3/06.063 10=4/06.140
13 13=1/05.671 13=2/05.859 12=3/06.859 11=4/05.939
14 14=1/05.541 14=2/05.924 13=3/06.076 12=4/06.013
15 15=1/05.590 15=2/05.966 14=3/05.946 13=4/05.898
16 16=1/05.765 16=2/05.823   14=4/05.712
17 17=1/06.349 17=2/05.719 15=3/07.002 15=4/05.709
18 18=1/05.706 18=2/05.803 16=3/06.250 16=4/05.843
19 19=1/05.773 19=2/07.427 17=3/06.416  
20 20=1/05.773 20=2/05.804 18=3/05.917 17=4/08.837
21 21=1/05.702 21=2/05.749 19=3/06.001 18=4/05.774
22 22=1/05.639 22=2/05.591 20=3/06.339 19=4/07.140
23 23=1/05.583 23=2/05.575 21=3/06.668 20=4/07.045
24 24=1/05.451 24=2/05.672 22=3/05.940 21=4/05.633
25 25=1/05.522 25=2/05.610 23=3/05.948 22=4/06.070
26 26=1/05.636   24=3/06.235  
27 27=1/06.519   25=3/07.320  
28 28=1/06.716 26=2/14.881 26=3/06.175 23=4/18.527
29 29=1/06.084 27=2/05.712   24=4/06.256
30 30=1/06.105 28=2/05.671 27=3/06.516 25=4/05.737
31 31=1/05.880 29=2/05.645    
31   30=2/05.596    
32 32=1/06.311 31=2/05.641 28=3/14.165 26=4/11.922
33 33=1/05.673 32=2/05.741 29=3/06.287  
34 34=1/05.661 33=2/05.566 30=3/07.232 27=4/08.159
35 35=1/05.691 34=2/05.572 31=3/06.017 28=4/06.088
36 36=1/05.742 35=2/05.476 32=3/06.666 29=4/06.034
37 37=1/05.674 36=2/05.781   30=4/06.713
38 38=1/05.804 37=2/06.169   31=4/06.390
39 39=1/05.607 38=2/05.537 33=3/13.896 32=4/06.684
40 40=1/05.598 39=2/05.647 34=3/06.323 33=4/05.812
41 41=1/05.680 40=2/05.628 35=3/05.972 34=4/06.144
42 42=1/05.761