201305231 Race # 2 - Heat # 1 - 1/8 open

DFRCR
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 1 2 Mark Steiner 54 00:04:02.761 00:04.285 50 04.495 0.253 Done!
2 2 3 Branden Post 42 00:03:16.705 00:04.340 2 04.683 0.376 DNF
3 3 4 Tyler Kleiner 32 00:04:03.201 00:04.454 30 07.600 7.432 Done!
4 4 1 William Gibson 10 00:00:46.830 00:04.355 2 04.682 0.662 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car # 2
Lap=P/T
Car # 3
Lap=P/T
Car # 4
Lap=P/T
Car # 1
Lap=P/T
1 1=1/05.045 1=2/05.673 1=4/08.547 1=3/06.512
2 2=1/04.498 2=2/04.340 2=4/04.603 2=3/04.355
3 3=1/04.431 3=2/04.693 3=4/05.111 3=3/04.372
4 4=1/04.585 4=2/04.736   4=3/04.466
5 5=1/04.501 5=3/05.375 4=4/05.189 5=2/04.404
6 6=1/04.500 6=3/04.558 5=4/06.382 6=2/04.382
7 7=1/04.341 7=3/04.568   7=2/04.913
8 8=1/04.595 8=3/04.362   8=2/04.473
9 9=1/04.383 9=3/04.709 6=4/14.323 9=2/04.503
10 10=1/04.339 10=3/04.404 7=4/05.030 10=2/04.450
11 11=1/04.357 11=2/04.838    
12 12=1/04.568 12=2/04.542 8=4/06.661  
13 13=1/04.509 13=2/04.522 9=4/05.015  
14 14=1/04.383 14=2/04.527 10=4/05.698  
15 15=1/04.291 15=2/04.455    
16 16=1/04.374 16=2/04.432    
17 17=1/04.533 17=2/04.419    
18 18=1/04.383 18=2/04.633 11=3/15.155  
19 19=1/04.364 19=2/04.544 12=3/04.822  
20 20=1/04.365 20=2/04.682 13=3/04.953  
21 21=1/04.490 21=2/04.363 14=3/04.713  
22 22=1/04.355 22=2/04.461    
23 23=1/04.324 23=2/04.659 15=3/06.976  
24 24=1/04.491      
25 25=1/04.322 24=2/06.479    
26 26=1/04.508 25=2/04.792    
27 27=1/04.366 26=2/04.542 16=3/19.939  
28 28=1/04.366 27=2/04.412 17=3/04.673  
29 29=1/04.359 28=2/04.685 18=3/04.985  
30 30=1/04.342 29=2/04.801    
31 31=1/04.374 30=2/04.581 19=3/05.524  
32 32=1/04.455 31=2/04.878 20=3/04.731  
33 33=1/04.464 32=2/04.736 21=3/04.767  
34 34=1/04.567 33=2/04.528 22=3/04.931  
35 35=1/04.529 34=2/04.471 23=3/05.125  
36 36=1/04.392 35=2/04.772 24=3/04.832  
37 37=1/04.406 36=2/04.622    
38 38=1/04.428 37=2/04.630 25=3/06.898  
39 39=1/04.770 38=2/04.734    
40 40=1/04.681 39=2/04.534    
41 41=1/04.666 40=2/04.584    
42 42=1/04.412 41=2/04.826    
43 43=1/04.830 42=2/04.603    
44 44=1/04.843      
45 45=1/05.939      
46 46=1/04.601      
47 47=1/04.417   26=3/43.569  
48 48=1/04.667   27=3/04.741  
49 49=1/04.370   28=3/04.753  
50 50=1/04.285   29=3/05.565  
51 51=1/04.380   30=3/04.454  
52 52=1/04.329   31=3/04.632  
53 53=1/04.386      
54 54=1/04.302   32=3/05.904