201305231 Race # 3 - Heat # 1 - 1/16 REVO DIRT

DFRCR
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 3 3 Duane Jacobson 38 00:04:03.762 00:05.984 10 06.414 0.636 Done!
2 2 2 Gabe Solis 38 00:04:04.975 00:05.614 18 06.446 1.142 Done!
3 1 1 Dennis Trierweiler 36 00:04:00.724 00:05.815 30 06.686 1.319 Done!
4 4 4 Jeffrey Jacobson 32 00:04:05.567 00:06.252 31 07.673 2.714 Done!
5 5 5 Conner Flanagan 21 00:03:05.565 00:06.634 11 08.836 3.538 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car # 3
Lap=P/T
Car # 2
Lap=P/T
Car # 1
Lap=P/T
Car # 4
Lap=P/T
Car # 5
Lap=P/T
1 1=3/06.215 1=2/05.978 1=1/05.779 1=5/06.955 1=4/06.728
2 2=2/06.012 2=1/06.153 2=3/06.542 2=4/06.766  
3 3=3/06.450 3=1/06.064 3=2/06.351 3=4/06.644 2=5/12.912
4 4=3/06.459 4=1/06.169 4=2/06.320 4=4/06.841 3=5/06.941
5 5=3/06.265 5=1/05.700 5=2/05.910 5=4/06.957  
6 6=2/06.333 6=1/05.818 6=3/09.101 6=4/06.841 4=5/09.504
7 7=2/06.357 7=1/05.806 7=3/06.061 7=4/06.549 5=5/06.899
8 8=2/06.640 8=1/06.043 8=3/06.163 8=4/06.567 6=5/06.748
9 9=2/06.480 9=1/06.514 9=3/06.004   7=5/06.691
10 10=2/05.984 10=1/06.265 10=3/06.458 9=4/09.814  
11 11=2/06.813 11=1/06.121     8=5/14.995
12 12=2/06.177 12=1/06.441 11=3/10.133 10=4/17.206  
12     12=3/07.216    
13 13=1/06.391 13=2/09.622 13=3/06.445 11=4/06.760  
14 14=1/06.260 14=2/10.609 14=3/05.998 12=4/07.375 9=5/20.379
15 15=1/09.585 15=2/06.062 15=3/05.932 13=4/07.314 10=5/07.717
16 16=1/06.286 16=2/05.937 16=3/09.558 14=4/06.897 11=5/06.634
17 17=1/06.235 17=2/05.712 17=3/06.093 15=4/06.475 12=5/06.936
18 18=2/06.002 18=1/05.614 18=3/05.877   13=5/06.934
19 19=2/06.043 19=1/05.757 19=3/05.826 16=4/06.743 14=5/07.707
20 20=1/06.035 20=2/08.835 20=3/06.240   15=5/06.983
21 21=1/06.132 21=2/06.105 21=3/06.106 17=4/17.422  
22 22=1/06.179 22=2/05.907   18=4/06.383 16=5/07.472
23 23=1/06.510 23=2/06.308 22=3/10.898 19=4/06.717 17=5/07.277
24 24=2/08.153 24=1/05.945 23=3/06.323 20=4/06.852 18=5/06.957
25 25=2/06.260 25=1/06.568 24=3/06.255   19=5/07.922
26 26=2/06.343 26=1/06.284 25=3/09.230 21=4/11.346 20=5/08.570
27 27=2/06.231 27=1/05.935 26=3/06.348 22=4/06.791  
28 28=2/06.214 28=1/05.808 27=3/06.689 23=4/06.897 21=5/12.659
29 29=2/06.081 29=1/05.924 28=3/05.860    
30 30=2/06.191 30=1/06.100 29=3/05.830 24=4/07.044  
30       25=4/07.168  
31 31=1/06.135 31=2/09.028 30=3/05.815    
32 32=1/06.440 32=2/07.442 31=3/05.930 26=4/06.811  
33 33=1/06.318 33=2/06.436 32=3/06.006 27=4/07.089  
34 34=1/06.226 34=2/06.461 33=3/06.531 28=4/06.482  
35 35=1/06.411 35=2/05.815 34=3/06.165 29=4/06.625  
36 36=1/06.363 36=2/06.066 35=3/06.350 30=4/06.514  
37 37=1/06.078 37=2/05.889 36=3/06.381 31=4/06.252  
38 38=1/06.475 38=2/05.734   32=4/06.470