201306011 Race # 3 - Heat # 1 - 1/8 open

DFRCR
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 1 1 Mark Steiner 53 00:04:00.744 00:04.242 22 04.542 0.915 Done!
2 2 2 William Gibson 53 00:04:03.063 00:04.205 20 04.586 0.667 Done!
3 3 3 Branden Post 35 00:02:41.337 00:04.115 10 04.609 0.810 DNF
4 4 4 Mike Hartman   00:00:00.000 00:00.000       DNS
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car # 1
Lap=P/T
Car # 2
Lap=P/T
Car # 3
Lap=P/T
Car # 4
Lap=P/T
1 1=1/04.164 1=2/04.927 1=3/05.849  
2 2=1/04.632 2=2/04.386 2=3/04.414  
3 3=1/04.613 3=2/04.546 3=3/06.983  
4 4=1/04.563 4=2/04.379 4=3/04.535  
5 5=1/04.526 5=2/04.468 5=3/04.379  
6 6=1/04.376 6=2/04.481 6=3/04.302  
7 7=1/04.461 7=2/04.347 7=3/04.192  
8 8=1/04.536 8=2/04.477 8=3/04.374  
9 9=2/04.809 9=1/04.477 9=3/04.308  
10 10=2/04.509 10=1/04.270 10=3/04.115  
11 11=1/04.536 11=2/05.507 11=3/04.239  
12 12=1/04.413 12=2/04.390 12=3/04.287  
13 13=1/04.377 13=2/04.386 13=3/04.229  
14 14=1/04.499 14=2/04.334 14=3/04.197  
15 15=1/04.340 15=2/04.668 15=3/04.156  
16 16=1/04.301 16=2/04.531 16=3/04.499  
17 17=1/04.359 17=2/04.345 17=3/04.627  
18 18=1/04.378 18=2/04.312 18=3/04.282  
19 19=1/04.285 19=2/04.383 19=3/04.376  
20 20=1/04.309 20=2/04.205 20=3/04.217  
21 21=1/04.347 21=2/04.347 21=3/04.203  
22 22=1/04.242 22=2/04.365 22=3/04.387  
23 23=1/04.266 23=2/04.282 23=3/04.327  
24 24=1/04.251 24=2/04.233 24=3/04.272  
25 25=1/04.340 25=2/04.448 25=3/04.161  
26 26=1/04.307 26=2/05.739 26=3/05.401  
27 27=1/04.288 27=2/04.302 27=3/05.042  
28 28=1/04.575 28=2/04.248 28=3/05.095  
29 29=1/04.291 29=2/04.288    
30 30=1/05.248 30=2/04.509 29=3/07.895  
31 31=1/04.603 31=2/04.484 30=3/04.350  
32 32=1/04.288 32=2/04.785 31=3/04.124  
33 33=1/04.333 33=2/04.620 32=3/04.267  
34 34=1/04.357 34=2/04.834 33=3/04.182  
35 35=1/04.409 35=2/04.590 34=3/04.207  
36 36=1/04.348 36=2/04.324 35=3/04.864  
37 37=1/04.422      
38 38=1/04.398 37=2/08.885    
39 39=1/04.283 38=2/04.590    
40 40=1/04.272 39=2/04.428    
41 41=1/04.913 40=2/04.407    
41   41=2/05.034    
42 42=1/10.948 42=2/04.332    
43 43=1/04.277 43=2/04.502    
44 44=1/04.333 44=2/04.227    
45 45=1/04.366 45=2/04.580    
46 46=1/04.424 46=2/04.303    
47 47=1/04.470 47=2/04.445    
48 48=1/04.352 48=2/04.335    
49 49=1/04.379 49=2/04.395    
50 50=1/04.447 50=2/04.712    
51 51=1/04.325 51=2/04.375    
52 52=1/04.334 52=2/04.801    
53 53=1/04.322 53=2/04.495