201306201 Race # 3 - Heat # 1 - 1/16 REVO DIRT

DFRCR
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 2 2 Larry Richey 41 00:04:05.349 00:05.586 33 05.984 0.262 Done!
2 3 3 Dennis Trierweiler 38 00:04:03.489 00:05.628 29 06.407 1.177 Done!
3 1 1 Duane Jacobson 17 00:01:50.938 00:05.792 11 06.525 1.057 DNF
4 4 4 Jeffrey Jacobson   00:00:00.000 00:00.000       Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car # 2
Lap=P/T
Car # 3
Lap=P/T
Car # 1
Lap=P/T
Car # 4
Lap=P/T
1 1=1/06.150 1=3/09.403 1=2/06.215  
2 2=1/06.067 2=3/06.410 2=2/06.049  
3 3=1/06.075 3=2/06.210 3=3/10.179  
4 4=1/06.048 4=2/06.769 4=3/06.774  
5 5=1/06.178 5=2/06.172 5=3/06.051  
6 6=1/06.070 6=2/06.048 6=3/05.965  
7 7=1/06.061 7=2/05.946 7=3/06.029  
8 8=1/05.990 8=2/05.909 8=3/05.868  
9 9=1/05.891   9=2/05.898  
10 10=1/05.930 9=3/10.687 10=2/05.879  
11 11=1/06.082 10=3/05.842 11=2/05.792  
12 12=1/05.779 11=3/06.726 12=2/06.042  
13 13=1/05.834 12=3/05.885 13=2/06.163  
14 14=1/05.850 13=3/06.255 14=2/07.013  
15 15=1/06.058 14=3/05.898    
16 16=1/06.264 15=3/06.338 15=2/06.988  
17 17=1/06.220 16=3/05.969 16=2/06.653  
18 18=1/06.194 17=3/05.943 17=2/07.380  
19 19=1/06.124 18=2/05.897    
20 20=1/05.941 19=2/06.346    
21 21=1/05.966 20=2/05.899    
22 22=1/05.830 21=2/05.934    
23 23=1/05.860 22=2/05.884    
24 24=1/05.769      
25 25=1/06.030 23=2/10.417    
26 26=1/05.944 24=2/05.670    
27 27=1/06.056 25=2/07.109    
28 28=1/05.859 26=2/06.149    
29 29=1/05.900 27=2/05.994    
30 30=1/05.866 28=2/05.831    
31 31=1/05.815 29=2/05.628    
32 32=1/05.821 30=2/05.916    
33 33=1/05.586 31=2/06.080    
34 34=1/06.019 32=2/05.911    
35 35=1/07.303 33=2/06.075    
36 36=1/05.893 34=2/05.765    
37 37=1/06.027 35=2/05.964    
38 38=1/05.801 36=2/07.027    
39 39=1/05.696 37=2/05.667    
40 40=1/05.674 38=2/05.916    
41 41=1/05.828