201306221 Race # 2 - Heat # 1 - LOSI SLIDER

DFRCR
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 3 3 Jeffrey Jacobson 40 00:04:05.155 00:05.822 11 06.128 0.311 Done!
2 2 2 Alysha Jacobson 39 00:04:03.278 00:05.928 16 06.237 1.015 Done!
3 4 4 Jeremiah Lamey 28 00:04:04.285 00:05.581 10 08.724 2.773 Done!
4 1 1 Duane Jacobson 4 00:00:23.990 00:05.900 4 05.997 0.079 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car # 3
Lap=P/T
Car # 2
Lap=P/T
Car # 4
Lap=P/T
Car # 1
Lap=P/T
1 1=2/06.115 1=3/06.184 1=4/09.729 1=1/06.089
2 2=2/06.021 2=3/06.237 2=4/06.636 2=1/06.021
3 3=2/06.030 3=3/06.196 3=4/06.254 3=1/05.980
4 4=2/05.919 4=3/06.223   4=1/05.900
5 5=1/06.045 5=2/06.108    
6 6=1/06.490 6=2/06.080 4=4/15.495  
7 7=2/06.648 7=1/05.979    
8 8=2/05.977 8=1/05.960 5=3/10.938  
9 9=2/06.737 9=1/06.072 6=3/09.020  
10 10=2/05.976 10=1/06.011    
11 11=2/05.822 11=1/06.103 7=3/12.022  
12 12=2/05.877 12=1/05.994 8=3/06.668  
13 13=2/06.008 13=1/06.056 9=3/05.780  
14 14=2/05.933 14=1/05.977 10=3/05.581  
15 15=2/05.945 15=1/05.996    
16 16=2/05.941 16=1/05.928 11=3/09.844  
17 17=2/05.967 17=1/06.033 12=3/08.560  
18 18=2/06.015 18=1/06.048    
19 19=1/07.130 19=2/12.394 13=3/11.522  
20 20=1/06.163 20=2/06.180 14=3/06.258  
21 21=1/06.128 21=2/06.087 15=3/10.039  
22 22=1/06.276 22=2/06.155    
23 23=1/06.122 23=2/06.074    
24 24=1/06.043 24=2/06.009 16=3/13.507  
25 25=1/06.069 25=2/06.006 17=3/08.408  
26 26=1/06.020 26=2/06.060    
27 27=1/05.944 27=2/06.017 18=3/12.178  
28 28=1/06.339 28=2/06.092 19=3/05.853  
29 29=1/06.551 29=2/06.136    
30 30=1/05.973 30=2/06.171 20=3/10.687  
31 31=1/05.919 31=2/06.021 21=3/07.897  
32 32=1/06.031 32=2/05.971 22=3/06.547  
33 33=1/06.106 33=2/06.062 23=3/06.434  
34 34=1/05.888 34=2/06.193 24=3/05.826  
35 35=1/05.964 35=2/06.132    
36 36=1/07.120 36=2/06.123 25=3/12.021  
37 37=1/06.084 37=2/06.059 26=3/05.866  
38 38=1/05.994 38=2/06.205 27=3/05.643  
39 39=1/05.867 39=2/05.946 28=3/09.072  
40 40=1/05.958