201306221 Race # 2 - Heat # 1 - LOSI SLIDER

DFRCR
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 4 1 Duane Jacobson 40 00:04:05.143 00:05.774 13 06.128 0.523 Done!
2 1 3 Jeffrey Jacobson 38 00:04:01.004 00:05.766 15 06.342 1.151 Done!
3 2 2 Alysha Jacobson 27 00:03:22.447 00:05.973 5 07.498 2.101 DNF
4 3 4 Jeremiah Lamey 14 00:01:53.795 00:05.703 12 08.128 2.675 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car # 1
Lap=P/T
Car # 3
Lap=P/T
Car # 2
Lap=P/T
Car # 4
Lap=P/T
1 1=3/06.029 1=2/05.833   1=1/05.690
2 2=2/05.828 2=1/05.996 1=4/12.412 2=3/11.339
3 3=2/06.053 3=1/05.939 2=4/08.720 3=3/05.861
4 4=2/06.188 4=1/06.100 3=4/06.455  
5 5=2/06.145 5=1/05.961 4=3/06.187 4=4/12.212
6 6=2/06.229 6=1/05.894 5=3/05.973 5=4/06.204
7 7=2/06.037 7=1/06.030 6=3/06.909 6=4/06.581
8 8=2/05.993 8=1/06.594    
9 9=2/06.068 9=1/05.981 7=3/10.717 7=4/09.562
10 10=2/06.100 10=1/05.974    
11 11=2/06.019 11=1/05.938 8=3/11.145 8=4/12.427
12 12=2/06.030 12=1/06.101 9=3/06.432 9=4/06.923
13 13=2/05.774 13=1/05.922 10=3/06.284 10=4/06.094
14 14=2/05.937 14=1/06.041 11=3/06.597 11=4/06.318
15 15=2/05.968 15=1/05.766 12=3/06.574 12=4/05.703
16 16=2/05.993 16=1/05.806 13=3/06.684  
17 17=2/05.811 17=1/05.946   13=4/07.193
18 18=2/06.207 18=1/05.948 14=3/09.479  
19 19=2/05.861 19=1/05.920 15=3/08.612 14=4/11.688
20 20=2/06.091 20=1/05.977    
21 21=2/05.973 21=1/05.938 16=3/07.727  
22 22=2/06.031 22=1/05.909 17=3/06.060  
23 23=1/05.933 23=2/12.081 18=3/06.185  
24 24=1/06.012 24=2/05.867 19=3/06.361  
25 25=1/06.313 25=2/06.093 20=3/06.126  
26 26=1/06.181 26=2/07.480 21=3/06.292  
27 27=1/09.259 27=2/08.997 22=3/13.272  
28 28=1/06.102   23=3/06.299  
29 29=1/05.961 28=2/06.207 24=3/06.205  
29   29=2/05.895    
30 30=1/06.076 30=2/05.935 25=3/06.002  
31 31=1/06.061 31=2/06.100 26=3/06.073  
32 32=1/06.217   27=3/06.665  
33 33=1/06.061 32=2/07.397    
34 34=1/06.264 33=2/07.614    
35 35=1/06.011 34=2/05.776    
36 36=1/06.217 35=2/05.972    
37 37=1/06.191 36=2/06.157    
38 38=1/05.947 37=2/05.917    
39 39=1/05.996 38=2/06.002    
40 40=1/05.976