201306221 Race # 3 - Heat # 1 - 1/16 REVO DIRT

DFRCR
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 1 2 Steve Becwar 37 00:04:01.332 00:05.575 12 06.522 1.698 Done!
2 3 3 Duane Jacobson 35 00:04:00.845 00:05.829 23 06.881 3.043 Done!
3 4 5 Chris Herman 28 00:04:05.130 00:06.714 10 08.754 2.403 Done!
4 2 1 Dennis Trierweiler 18 00:04:02.228 00:07.000 16 13.457 5.790 Done!
5 5 4 Jeffrey Jacobson 11 00:01:32.801 00:06.478 9 08.436 1.772 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car # 2
Lap=P/T
Car # 3
Lap=P/T
Car # 5
Lap=P/T
Car # 1
Lap=P/T
Car # 4
Lap=P/T
1 1=1/05.952 1=2/06.205 1=4/07.478   1=3/07.265
2 2=1/06.293 2=2/06.115 2=4/06.885   2=3/06.874
3 3=1/05.840 3=2/06.202 3=3/07.336 1=5/20.159 3=4/09.370
4 4=1/06.169 4=2/06.169 4=3/07.668   4=4/06.955
5 5=1/07.145   5=2/07.528 2=5/19.880 5=3/08.108
6 6=1/10.469   6=2/08.147   6=3/08.823
7 7=1/05.986 5=4/23.511 7=2/07.566    
8 8=1/07.123 6=4/08.520 8=2/07.984   7=3/10.483
9 9=1/06.326 7=4/06.203   3=5/23.029  
10 10=1/06.195 8=3/06.493 9=2/07.720 4=5/07.952 8=4/12.405
11 11=1/05.971 9=3/06.101 10=2/06.714   9=4/06.478
12 12=1/05.575 10=3/07.540   5=5/09.227 10=4/07.763
13 13=1/07.208 11=3/06.144 11=2/12.640 6=5/08.393  
14 14=1/05.644 12=3/06.072 12=2/07.057   11=4/08.277
15 15=1/05.903 13=2/06.010   7=5/14.529  
16 16=1/07.173 14=2/06.098 13=3/10.977    
17 17=1/05.708 15=2/06.122 14=3/07.065    
18 18=1/05.833 16=2/05.904 15=3/07.029 8=5/13.867  
19 19=1/06.107 17=2/05.921 16=3/07.262    
20 20=1/05.649 18=2/06.146   9=5/22.261  
20   19=2/06.287      
21 21=1/15.086 20=2/06.045 17=3/16.348 10=5/08.473  
22 22=1/05.864 21=2/08.694 18=3/06.993    
23 23=1/05.895 22=2/06.061      
24 24=1/06.110 23=2/05.829 19=3/11.136    
25 25=1/06.026 24=2/05.964 20=3/07.255 11=5/23.386  
26 26=1/05.957 25=2/05.991      
27 27=1/05.904 26=2/05.901 21=3/12.591 12=4/13.747  
28 28=1/07.603 27=2/06.160 22=3/06.820    
29 29=1/05.812 28=2/05.983 23=3/09.092 13=4/07.661  
30 30=1/05.784 29=2/05.990   14=4/09.152  
31 31=1/05.685 30=2/10.324 24=3/11.076    
32 32=1/07.484 31=2/06.001   15=4/10.583  
33 33=1/06.180 32=2/06.058 25=3/11.500 16=4/07.000  
34 34=1/05.834 33=2/05.966 26=3/07.139    
35 35=1/06.149 34=2/06.073 27=3/07.551 17=4/13.180  
36 36=1/05.774 35=2/06.042      
37 37=1/05.916   28=3/10.573 18=4/09.749