201306221 Race # 2 - A Main - LOSI SLIDER

DFRCR
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 2 3 Jeffrey Jacobson 38 00:04:00.988 00:05.957 7 06.341 1.246 Done!
2 1 1 Duane Jacobson 27 00:04:02.523 00:06.019 4 08.982 5.820 Done!
3 4 4 Jeremiah Lamey 26 00:03:33.669 00:05.448 4 08.218 3.947 DNF
4 3 2 Alysha Jacobson 22 00:02:50.896 00:05.842 17 07.767 6.886 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car # 3
Lap=P/T
Car # 1
Lap=P/T
Car # 4
Lap=P/T
Car # 2
Lap=P/T
1 1=3/02.005 1=4/02.249 1=1/01.230 1=2/01.801
2 2=1/06.205 2=2/06.130 2=3/08.357 2=4/08.711
3 3=1/05.963 3=2/06.112 3=4/08.881 3=3/06.874
4 4=1/06.009 4=2/06.019 4=3/05.448 4=4/07.709
5 5=3/11.706 5=1/07.112 5=4/09.586 5=2/06.361
6 6=3/06.124 6=1/06.127   6=2/06.213
7 7=2/05.957 7=1/06.247 6=4/12.619  
8 8=2/06.512 8=1/06.155   7=3/08.845
9 9=2/06.687 9=1/08.018 7=4/09.153  
10 10=2/06.111 10=1/06.198 8=3/07.214  
10     9=3/05.936  
11 11=1/06.279      
12 12=1/07.083 11=2/20.448 10=3/11.146  
13 13=1/06.126   11=3/06.656 8=4/38.039
14 14=1/06.240 12=3/13.600 12=2/07.012 9=4/06.800
15 15=1/06.495   13=2/07.124 10=4/06.090
16 16=1/06.102   14=2/06.342 11=4/05.981
17 17=1/06.042   15=2/06.181 12=4/05.967
18 18=1/06.010     13=3/06.043
19 19=1/06.153   16=2/07.801 14=3/06.207
20 20=1/06.069 13=4/32.753 17=2/09.777 15=3/06.256
21 21=1/05.967 14=4/07.445 18=2/06.515 16=3/06.367
22 22=1/05.982     17=3/05.842
23 23=1/06.195 15=4/14.079 19=2/10.423 18=3/06.440
24 24=1/06.058 16=4/07.514   19=3/06.019
25 25=1/06.728     20=2/06.143
26 26=1/06.348 17=4/07.775   21=2/06.180
27 27=1/06.137 18=4/07.336 20=3/24.378 22=2/06.008
28 28=1/06.136 19=4/07.677 21=3/06.717  
29 29=1/06.415   22=3/06.627  
30 30=1/06.877 20=4/10.920 23=2/06.735  
31 31=1/06.055 21=4/07.210 24=2/06.432  
32 32=1/06.317 22=4/07.247 25=2/08.270  
33 33=1/06.297 23=3/07.332    
34 34=1/06.254 24=3/07.256 26=2/07.109  
35 35=1/09.004 25=3/08.519    
36 36=1/06.144      
37 37=1/06.093 26=3/07.715    
38 38=1/06.103 27=2/07.330