201306271 Race # 3 - B Main - 1/16 REVO DIRT

DFRCR
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 2 2 Gabe Solis 37 00:04:04.415 00:05.815 6 06.605 1.527 Done!
2 1 1 Chris Herman 35 00:04:02.039 00:06.453 34 06.915 0.569 Done!
3 4 4 Alex Prindle 34 00:04:05.019 00:06.100 25 07.206 1.159 Done!
4 3 3 Conner Flanagan   00:00:00.000 00:00.000       DNS
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car # 2
Lap=P/T
Car # 1
Lap=P/T
Car # 4
Lap=P/T
Car # 3
Lap=P/T
1 1=1/04.388 1=2/05.026 1=3/08.865  
2 2=1/06.148 2=2/08.912 2=3/07.428  
3 3=1/06.389 3=2/07.939 3=3/07.577  
4 4=1/06.980 4=2/06.576    
5 5=1/06.329 5=2/06.711 4=3/07.729  
6 6=1/05.815   5=3/06.994  
7 7=1/06.038 6=2/07.018 6=3/08.886  
7   7=2/07.125    
8 8=1/11.374 8=2/07.191 7=3/06.952  
9 9=1/06.724 9=2/06.829 8=3/07.075  
10 10=1/06.204 10=2/06.852 9=3/07.161  
11 11=1/05.968 11=2/06.676 10=3/07.037  
12 12=1/05.971 12=2/06.781 11=3/06.776  
13 13=1/06.271 13=2/06.870 12=3/06.902  
14 14=1/06.121   13=3/06.736  
15 15=1/06.207 14=2/06.687 14=3/06.370  
16 16=1/06.014 15=2/06.816 15=3/07.456  
17 17=1/07.102 16=2/07.005    
18 18=1/06.100 17=2/07.002 16=3/06.691  
19 19=1/05.880 18=2/06.869 17=3/06.393  
20 20=1/06.087 19=2/06.719 18=3/06.327  
21 21=1/06.070 20=2/06.647 19=3/06.615  
22 22=1/05.929 21=2/06.823 20=3/06.370  
23 23=1/06.224 22=2/06.870 21=3/06.539  
24 24=1/08.203 23=2/06.788 22=3/06.240  
25 25=1/06.137 24=2/06.867 23=3/06.305  
26 26=1/05.970 25=2/06.750 24=3/06.217  
27 27=1/06.653 26=2/06.480 25=3/06.100  
28 28=1/06.019 27=2/06.809 26=3/06.134  
28     27=3/08.515  
29 29=1/09.184 28=2/06.835    
30 30=1/06.046 29=2/07.154 28=3/08.596  
31 31=1/06.187   29=3/07.585  
32 32=1/06.334 30=2/07.711 30=3/06.715  
32   31=2/07.536 31=3/06.441  
33 33=1/12.858 32=2/06.977    
34 34=1/06.324 33=2/06.498 32=3/11.792  
35 35=1/06.177 34=2/06.453 33=3/06.673  
36 36=1/06.094 35=2/07.237    
37 37=1/05.896   34=3/08.827