201307111 Race # 4 - Heat # 2 - 1/16 REVO DIRT

DFRCR
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 3 3 Steve Becwar 41 00:04:05.832 00:05.527 16 05.995 0.866 Done!
2 1 1 Dennis Trierweiler 40 00:04:02.871 00:05.530 13 06.071 0.892 Done!
3 2 2 Larry Richey 37 00:04:03.002 00:05.491 24 06.567 2.450 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car # 3
Lap=P/T
Car # 1
Lap=P/T
Car # 2
Lap=P/T
1 1=2/05.848 1=3/06.120 1=1/05.722
2 2=1/05.669 2=3/06.224 2=2/05.799
3 3=1/05.767   3=2/05.774
4 4=2/05.814 3=3/10.694 4=1/05.687
5 5=2/05.762 4=3/06.101 5=1/05.859
6 6=2/05.851 5=3/05.725 6=1/05.847
7 7=1/05.662 6=3/05.635 7=2/05.855
8 8=1/05.847 7=3/05.892 8=2/05.731
8   8=3/06.440  
9 9=1/10.499 9=3/06.134 9=2/11.655
10 10=1/05.783 10=3/05.944 10=2/05.743
11 11=1/05.754 11=3/06.024 11=2/05.790
12 12=1/05.762 12=3/05.962 12=2/05.820
13 13=1/06.527 13=3/05.530 13=2/05.835
14 14=2/08.470 14=1/06.518 14=3/12.385
15 15=2/05.910 15=1/05.854 15=3/05.771
16 16=2/05.527 16=1/05.651 16=3/05.800
17 17=1/05.620 17=2/05.839 17=3/05.703
18 18=1/05.767 18=2/06.145 18=3/05.647
19 19=1/05.741 19=2/05.690 19=3/05.785
20 20=1/05.788 20=2/05.972 20=3/05.594
21 21=1/05.646 21=2/05.616 21=3/05.570
22 22=1/05.549 22=2/05.909 22=3/05.623
23 23=1/05.603 23=2/06.000 23=3/05.681
24 24=1/05.653 24=2/05.642 24=3/05.491
25 25=1/05.676 25=2/05.689 25=3/05.601
26 26=1/05.931 26=2/05.758 26=3/05.788
27 27=1/05.934 27=2/05.663 27=3/06.319
28 28=1/05.742 28=2/05.711 28=3/05.932
29 29=1/05.689 29=2/05.744 29=3/05.975
30 30=1/05.725 30=2/05.775 30=3/05.770
31 31=1/05.921 31=2/05.767 31=3/05.883
32 32=1/05.578 32=2/05.970 32=3/05.922
33 33=1/05.649 33=2/06.108 33=3/05.643
34 34=1/05.578 34=2/05.848 34=3/05.788
35 35=1/05.835 35=2/05.720  
36 36=1/06.188 36=2/05.759  
37 37=1/06.818 37=2/05.665 35=3/17.028
38 38=1/05.948 38=2/05.703  
39 39=1/06.064 39=2/08.587 36=3/11.575
40 40=1/05.786 40=2/06.143 37=3/05.611
41 41=1/05.951