201307111 Race # 6 - Heat # 1 - TRAXXAS RALLY

DFRCR
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 3 3 Steve Becwar 37 00:04:00.997 00:05.536 13 06.513 1.437 Done!
2 1 1 Dennis Trierweiler 35 00:04:04.482 00:05.803 24 06.985 1.666 Done!
3 2 2 Larry Richey 25 00:03:57.160 00:05.885 3 09.486 4.108 DNF
4 4 4 Dan Wisner 23 00:02:26.658 00:05.555 16 06.376 1.134 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car # 3
Lap=P/T
Car # 1
Lap=P/T
Car # 2
Lap=P/T
Car # 4
Lap=P/T
1 1=4/08.682 1=2/06.604 1=3/07.213 1=1/05.694
2   2=2/06.581 2=3/06.515 2=1/06.072
3 2=4/12.004 3=1/06.306 3=2/05.885 3=3/09.377
4 3=4/05.800 4=1/06.030 4=3/08.002 4=2/05.887
4 4=4/05.854      
5 5=4/05.833 5=2/08.981 5=3/09.911 5=1/07.136
6 6=3/05.724 6=2/07.401 6=4/06.663 6=1/05.763
7 7=3/05.602 7=1/05.808   7=2/08.061
8 8=3/05.631 8=1/06.091 7=4/10.750 8=2/05.845
9 9=3/05.602 9=2/06.087 8=4/06.026 9=1/05.824
10 10=3/05.554 10=2/05.941 9=4/06.467 10=1/05.582
11 11=2/05.759 11=3/06.511 10=4/08.233 11=1/05.679
12 12=1/05.698 12=2/07.055   12=3/08.868
13 13=1/05.536 13=2/06.814   13=3/07.899
14 14=1/06.201 14=2/07.049 11=4/14.485 14=3/07.022
15 15=1/06.323 15=3/07.497 12=4/11.116 15=2/05.777
16 16=1/06.403 16=3/05.958 13=4/05.959 16=2/05.555
17 17=1/05.681 17=3/05.955 14=4/05.997 17=2/05.637
18 18=1/05.712 18=3/05.990   18=2/05.630
19 19=1/05.778 19=3/06.005 15=4/10.426 19=2/05.651
20 20=1/06.911 20=3/06.182   20=2/05.840
21 21=1/05.785 21=3/06.180 16=4/11.217 21=2/06.565
22 22=1/05.822 22=3/06.060 17=4/06.023 22=2/05.627
23 23=1/05.863     23=2/05.667
24 24=1/08.879 23=3/12.067    
25 25=1/05.844 24=2/05.803 18=4/20.455  
26 26=1/05.588 25=2/05.968 19=4/07.449  
27 27=1/05.826 26=2/05.908    
28 28=1/05.767 27=2/06.044 20=4/10.975  
29 29=1/07.970 28=2/05.977    
30 30=1/05.774 29=2/09.700 21=4/10.926  
31 31=1/06.466 30=2/06.244 22=4/06.866  
32 32=1/05.806 31=2/10.326 23=4/10.190  
33 33=1/10.119 32=2/06.525 24=3/08.194  
34 34=1/08.286 33=2/08.705    
35 35=1/06.519      
36 36=1/07.389 34=2/11.843 25=3/21.217  
37 37=1/07.006 35=2/06.286