Heats Standings - Event ID:

DFRCR
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.


1/8 LATE MODEL
Pos. Racer's Name Laps / Time Other Results      
1 Ryan Fisher Q-Pts: 5# 2 45/03:40.441(3) 0/00:00.000(0)   Details: QP:2=45/03:52.708(1) QP:2=45/03:45.340(2) QP:1=45/03:40.441(3)
2 Dan Morgan Q-Pts: 6# 4 45/03:40.108(2) 0/00:00.000(0)   Details: QP:1=45/03:45.603(1) QP:1=45/03:40.108(2) QP:4=35/03:42.478(3)
3 Mike Schmelzer Q-Pts: 10# 10 45/03:46.143(2) 0/00:00.000(0)   Details: QP:4=42/03:55.935(1) QP:3=45/03:46.143(2) QP:3=45/03:46.564(3)
4 Bob Martinez Q-Pts: 10# 11 45/03:46.542(3) 0/00:00.000(0)   Details: QP:3=44/03:50.408(1) QP:5=36/03:43.682(2) QP:2=45/03:46.542(3)
5 Justin Kubatzke Q-Pts: 14# 13 40/03:43.470(2) 0/00:00.000(0)   Details: QP:5=39/03:49.458(1) QP:4=40/03:43.470(2) QP:5=34/03:48.648(3)
6 Jason Kubatzke Q-Pts: 18# 15 15/01:14.400(2) 0/00:00.000(0)   Details: QP:6=9/02:28.031(1) QP:6=15/01:14.400(2) QP:6=/00:00.000(3)


1/16 REVO DIRT
Pos. Racer's Name Laps / Time Other Results      
1 Steve Becwar Q-Pts: 4# 1 39/04:02.550(3) 0/00:00.000(0)   Details: QP:2=34/04:18.591(1) QP:1=38/04:00.028(2) QP:1=39/04:02.550(3)
2 Larry Richey Q-Pts: 5# 3 39/04:07.944(1) 0/00:00.000(0)   Details: QP:1=39/04:07.944(1) QP:2=34/04:06.466(2) QP:2=38/04:04.272(3)
3 Dennis Trierweiler Q-Pts: 9# 9 36/04:00.998(3) 0/00:00.000(0)   Details: QP:3=31/04:02.992(1) QP:3=33/04:01.582(2) QP:3=36/04:00.998(3)
4 Monte Burggeman Q-Pts: 13# 12 27/04:04.117(1) 0/00:00.000(0)   Details: QP:4=27/04:04.117(1) QP:4=27/04:08.275(2) QP:5=6/00:44.538(3)
5 Roger Dutler Q-Pts: 14# 14 25/04:06.002(1) 0/00:00.000(0)   Details: QP:5=25/04:06.002(1) QP:5=21/04:01.949(2) QP:4=24/04:02.683(3)


TRAXXAS RALLY
Pos. Racer's Name Laps / Time Other Results      
1 Dan Wisner Q-Pts: 6# 5 40/04:04.932(2) 0/00:00.000(0)   Details: QP:4=/00:00.000(1) QP:1=40/04:04.932(2) QP:1=39/04:03.029(3)
2 Steve Becwar Q-Pts: 7# 6 37/04:02.448(1) 0/00:00.000(0)   Details: QP:1=37/04:02.448(1) QP:3=26/02:51.518(2) QP:3=37/04:05.878(3)
3 Larry Richey Q-Pts: 8# 7 35/03:57.078(1) 0/00:00.000(0)   Details: QP:2=35/03:57.078(1) QP:2=35/04:12.680(2) QP:4=35/04:03.721(3)
4 Lance Satterlee Q-Pts: 9# 8 37/04:01.614(3) 0/00:00.000(0)   Details: QP:3=29/04:02.217(1) QP:4=24/02:29.399(2) QP:2=37/04:01.614(3)