201307131 Race # 1 - Heat # 1 - 1/16 REVO DIRT

DFRCR
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 1 1 Larry Richey 39 00:04:07.944 00:05.774 17 06.357 1.017 Done!
2 3 3 Steve Becwar 34 00:04:18.591 00:05.740 11 07.605 4.943 Done!
3 2 2 Dennis Trierweiler 31 00:04:02.992 00:05.829 21 07.838 3.308 Done!
4 4 4 Monte Burggeman 27 00:04:04.117 00:06.327 15 09.041 3.548 Done!
5 5 5 Roger Dutler 25 00:04:06.002 00:06.900 12 09.840 4.218 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car # 1
Lap=P/T
Car # 3
Lap=P/T
Car # 2
Lap=P/T
Car # 4
Lap=P/T
Car # 5
Lap=P/T
1 1=1/06.160 1=2/06.230   1=3/06.740 1=4/08.241
2 2=1/05.936 2=2/05.895   2=3/07.951 2=4/08.025
3 3=1/05.918 3=2/06.768 1=5/20.092   3=3/07.390
4 4=1/05.865 4=2/06.327 2=5/08.092 3=3/11.117  
5 5=1/06.144 5=2/06.156 3=5/06.386   4=3/07.231
6 6=1/06.150 6=2/05.758 4=4/06.405   5=3/07.479
7 7=1/05.988 7=2/06.098 5=4/06.115 4=5/17.034 6=3/07.434
8 8=1/05.885 8=2/06.055 6=4/06.105 5=5/07.068  
9 9=1/05.838 9=2/05.888     7=3/13.164
10 10=1/06.690 10=2/06.090   6=5/12.011 8=3/07.066
11 11=1/05.907 11=2/05.740 7=4/16.007 7=4/06.623  
12 12=1/05.961 12=2/05.814 8=4/06.102   9=3/07.959
13 13=1/05.834 13=2/05.829 9=4/05.858 8=5/10.398  
14 14=1/05.811 14=2/09.283 10=3/05.998 9=5/08.035 10=3/10.112
14       10=5/07.057 11=3/07.310
15 15=1/09.988   11=3/08.062   12=3/06.900
16 16=1/06.147   12=3/06.572 11=5/06.546 13=3/07.112
17 17=1/05.774   13=3/05.886 12=5/06.997  
18 18=1/05.833 15=2/28.901 14=3/06.479 13=5/06.812  
19 19=1/06.078   15=3/06.564 14=4/07.081 14=4/13.253
20 20=1/06.188 16=2/07.397 16=3/05.962 15=4/06.327 15=4/07.103
21 21=1/06.264 17=2/06.146 17=3/06.714 16=4/07.311  
22 22=1/05.943 18=2/05.982 18=3/06.130    
23 23=1/05.875 19=2/05.948   17=4/13.960 16=5/17.853
23   20=2/07.435      
24 24=1/08.227   19=3/13.349   17=5/08.036
25 25=1/06.107 21=2/07.498 20=3/06.928 18=4/09.641 18=5/07.230
26 26=1/05.868 22=2/05.831 21=3/05.829 19=4/06.429  
27 27=1/05.803 23=2/05.854      
28 28=1/06.319 24=2/05.880 22=3/10.165 20=4/11.792  
29 29=1/05.958 25=2/09.380 23=3/07.842 21=4/09.416 19=5/22.933
30 30=1/06.036 26=2/06.037 24=3/05.856   20=5/07.547
31 31=1/05.789 27=2/05.851 25=3/06.795 22=4/06.966  
32 32=1/05.862 28=2/07.367 26=3/05.906 23=4/06.967 21=5/09.620
33 33=1/06.409 29=2/06.030 27=3/06.083   22=5/08.379
34 34=1/06.128 30=2/06.098      
35 35=1/06.212 31=2/06.829 28=3/11.521 24=4/20.772 23=5/13.408
36 36=1/06.365 32=2/06.073 29=3/06.669 25=4/06.494 24=5/07.520
37 37=1/06.276 33=2/05.754 30=3/06.458 26=4/09.818  
38 38=1/09.999   31=3/10.062 27=4/06.754 25=5/17.697
39 39=1/08.409 34=2/24.369