201307131 Race # 1 - Heat # 1 - 1/16 REVO DIRT

DFRCR
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 3 3 Steve Becwar 38 00:04:00.028 00:05.501 20 06.316 1.102 Done!
2 1 1 Larry Richey 34 00:04:06.466 00:05.720 21 07.249 2.837 Done!
3 2 2 Dennis Trierweiler 33 00:04:01.582 00:05.925 22 07.320 1.602 Done!
4 4 4 Monte Burggeman 27 00:04:08.275 00:06.286 18 09.195 3.110 Done!
5 5 5 Roger Dutler 21 00:04:01.949 00:07.238 11 11.521 5.621 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car # 3
Lap=P/T
Car # 1
Lap=P/T
Car # 2
Lap=P/T
Car # 4
Lap=P/T
Car # 5
Lap=P/T
1 1=3/06.282 1=2/05.959 1=1/05.942 1=4/06.851 1=5/07.240
2 2=2/05.816 2=1/06.058 2=3/06.484   2=4/07.461
3 3=1/05.716 3=2/05.815 3=3/06.136 2=5/12.332 3=4/08.745
4 4=1/05.910 4=2/07.058 4=3/06.577 3=5/06.814  
5 5=1/05.766 5=2/05.816 5=3/06.002 4=5/07.454 4=4/08.301
6 6=1/05.730 6=2/05.813 6=3/06.981   5=4/07.389
7 7=1/05.796 7=2/05.812 7=3/06.362 5=5/08.107  
8 8=1/06.166 8=2/06.077 8=3/06.443 6=5/09.378 6=4/08.610
9 9=2/10.676 9=1/05.942 9=3/07.462 7=5/08.077 7=4/09.038
10 10=1/06.299 10=2/10.159 10=3/06.556 8=4/07.787  
11 11=1/05.908 11=3/12.127 11=2/06.621 9=4/06.821 8=5/17.656
12 12=1/06.805 12=3/05.864 12=2/06.546 10=4/07.826  
13 13=1/06.375 13=3/06.730 13=2/08.252   9=5/08.963
14 14=1/06.066 14=3/07.483 14=2/06.405 11=4/14.559 10=5/11.135
15 15=1/08.248 15=3/05.815 15=2/08.944 12=4/06.835 11=5/07.238
16 16=1/05.845 16=3/05.937 16=2/06.123    
17 17=1/05.625   17=2/06.725 13=4/07.144  
18 18=1/05.645     14=4/07.820 12=5/13.320
19 19=1/05.725     15=4/06.794 13=5/07.496
20 20=1/05.501 17=3/20.714 18=2/12.981   14=5/07.605
21 21=1/05.823 18=3/06.916 19=2/06.048    
22 22=1/05.915   20=2/08.837 16=4/15.230 15=5/13.083
23 23=1/06.151 19=3/08.238   17=4/06.466  
24 24=1/05.686 20=3/07.908 21=2/09.177 18=4/06.286  
25 25=1/05.791 21=3/05.720 22=2/05.925    
26 26=1/05.840 22=3/10.225 23=2/06.234 19=4/11.715 16=5/27.967
26     24=2/06.172    
27 27=1/10.197 23=3/05.855 25=2/06.553    
28 28=1/05.987 24=3/09.249   20=4/14.444  
29 29=1/06.232 25=3/06.332 26=2/07.189 21=4/06.596 17=5/17.518
30 30=1/06.961 26=3/06.145 27=2/09.531 22=4/06.365 18=5/07.304
31 31=1/05.952   28=2/07.943    
32 32=1/05.816 27=3/08.053   23=4/15.693  
33 33=1/06.579 28=3/06.632 29=2/09.848   19=5/17.977
34 34=1/05.715 29=3/05.804 30=2/09.405 24=4/12.202  
35 35=1/06.426 30=2/05.799 31=2/06.120 25=4/06.470 20=5/08.043
36 36=1/06.226 31=2/05.852 32=2/06.075    
36   32=2/05.841      
37 37=1/06.621 33=2/06.110   26=4/12.157  
38 38=1/06.210 34=2/06.608 33=3/08.983 27=4/10.052 21=5/19.860