201307131 Race # 1 - Heat # 1 - 1/16 REVO DIRT

DFRCR
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 2 3 Steve Becwar 39 00:04:02.550 00:05.624 34 06.219 1.299 Done!
2 1 1 Larry Richey 38 00:04:04.272 00:05.657 21 06.428 1.401 Done!
3 3 2 Dennis Trierweiler 36 00:04:00.998 00:05.714 31 06.694 1.500 Done!
4 5 5 Roger Dutler 24 00:04:02.683 00:06.806 13 10.111 4.616 Done!
5 4 4 Monte Burggeman 6 00:00:44.538 00:06.874 6 07.422 0.452 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car # 3
Lap=P/T
Car # 1
Lap=P/T
Car # 2
Lap=P/T
Car # 5
Lap=P/T
Car # 4
Lap=P/T
1 1=2/06.117 1=1/05.906 1=3/06.374 1=5/08.350 1=4/08.218
2 2=2/05.762 2=1/05.956 2=4/11.482 2=5/09.629 2=3/07.314
3 3=4/13.201 3=1/09.974 3=3/06.165 3=5/09.037 3=2/07.560
4 4=4/06.098 4=1/05.839 4=2/06.189   4=3/07.384
5 5=2/05.764 5=1/06.187 5=3/06.942 4=5/08.172 5=4/07.188
6 6=1/05.935 6=2/09.383 6=3/06.343 5=5/08.316 6=4/06.874
7 7=1/05.831 7=2/06.269 7=3/06.187 6=5/08.355  
8 8=3/07.650 8=1/06.043 8=2/06.192    
9 9=2/05.986 9=1/05.738      
10 10=2/06.493 10=1/06.226 9=3/13.049 7=4/18.280  
11 11=2/06.075 11=1/05.859 10=3/06.100 8=4/08.177  
12 12=2/05.854 12=1/05.760 11=3/06.295    
13 13=2/05.866 13=1/05.801 12=3/06.066 9=4/08.006  
14 14=2/05.772 14=1/06.178 13=3/06.163    
15 15=2/05.737 15=1/06.177 14=3/06.045    
16 16=2/05.873 16=1/06.012 15=3/05.800    
17 17=2/05.706 17=1/05.893 16=3/06.257 10=4/23.041  
18 18=1/05.729 18=2/06.324 17=3/06.307    
19 19=1/06.015 19=2/11.235 18=3/06.099 11=4/12.522  
20 20=1/05.964 20=2/05.733 19=3/05.880 12=4/08.330  
21 21=1/05.870 21=2/05.657 20=3/08.246 13=4/06.806  
22 22=1/05.784 22=2/05.662 21=3/06.170    
23 23=1/05.905 23=2/05.733      
24 24=1/05.749 24=2/06.034 22=3/06.855 14=4/22.866  
24     23=3/06.433    
25 25=1/09.172 25=2/06.092 24=3/06.298    
26 26=1/06.117 26=2/05.841   15=4/09.409  
27 27=1/05.970 27=2/06.070 25=3/08.418 16=4/07.036  
28 28=1/05.967 28=2/05.970 26=3/06.748    
29 29=1/05.872 29=2/05.686 27=3/06.173 17=4/07.509  
30 30=1/05.722   28=3/05.912 18=4/07.247  
31 31=1/05.986 30=2/10.713 29=3/05.843 19=4/08.612  
32 32=1/05.877 31=2/05.941 30=3/06.297 20=4/07.106  
33 33=1/05.889 32=2/05.984 31=3/05.714    
34 34=1/05.624 33=2/05.885 32=3/05.910 21=4/07.896  
35 35=1/05.848 34=2/07.224 33=3/05.862    
36 36=1/05.858 35=2/05.759 34=3/06.472 22=4/11.515  
37 37=1/05.848 36=2/05.934 35=3/07.231 23=4/08.801  
38 38=1/05.772 37=2/05.729 36=3/06.481    
39 39=1/06.292 38=2/05.865   24=4/07.665