201307181 Race # 3 - Heat # 1 - 1/16 REVO DIRT

DFRCR
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 4 3 Gabe Solis 35 00:04:00.254 00:05.890 3 06.864 1.493 Done!
2 2 31 Dennis Trierweiler 34 00:04:02.707 00:06.149 25 07.138 1.744 Done!
3 5 4 Tanner Berns 31 00:04:01.433 00:06.080 12 07.788 2.550 Done!
4 3 2 Monte Burggeman 30 00:04:10.497 00:06.108 28 08.349 3.433 Done!
5 1 1 *** Racer not found! ***   00:00:00.000 00:00.000       DNS
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car # 3
Lap=P/T
Car # 31
Lap=P/T
Car # 4
Lap=P/T
Car # 2
Lap=P/T
Car # 1
Lap=P/T
1 1=1/05.899 1=2/06.445 1=3/07.521 1=4/09.264  
2 2=1/06.142 2=2/06.487 2=3/07.130 2=4/06.379  
3 3=1/05.890 3=2/06.784   3=3/07.023  
4 4=1/06.291 4=2/08.231 3=4/13.452    
5 5=1/08.866 5=2/06.689 4=4/06.463 4=3/11.402  
6 6=1/06.011 6=2/06.560 5=4/06.470 5=3/06.608  
7 7=1/05.919 7=2/06.305 6=4/06.526 6=3/06.544  
8 8=1/05.897 8=2/06.875 7=3/07.899 7=4/10.088  
9 9=1/06.622 9=2/06.666 8=3/06.694    
10 10=1/06.526 10=2/06.602 9=3/06.419 8=4/11.603  
11 11=1/06.222 11=2/06.320 10=3/06.349 9=4/06.484  
12 12=1/06.345 12=2/06.481 11=3/06.575 10=4/06.567  
13 13=1/06.267 13=2/06.410 12=3/06.080    
14 14=1/05.947 14=2/06.634 13=3/06.469 11=4/07.652  
15 15=1/05.948 15=2/07.075 14=3/06.146 12=4/06.328  
16 16=1/06.027 16=2/08.628      
17 17=1/09.971 17=2/06.427 15=3/11.923 13=4/15.422  
17       14=4/06.643  
18 18=1/10.853 18=2/06.538 16=3/15.511 15=4/06.340  
19 19=2/07.440 19=1/06.566 17=3/06.354 16=4/06.683  
20 20=2/06.028 20=1/06.336 18=3/06.215 17=4/06.391  
21 21=1/05.996 21=2/06.421   18=4/06.455  
22 22=1/06.277 22=2/14.642 19=3/11.616    
22     20=3/07.159    
23 23=1/11.660   21=3/08.927 19=4/22.057  
24 24=1/09.217 23=2/12.403   20=4/06.477  
24   24=2/06.717      
25 25=1/08.573 25=2/06.149 22=3/09.053 21=4/06.222  
26 26=1/06.048 26=2/06.382 23=3/06.214 22=4/06.215  
26     24=3/06.160    
27 27=1/06.557 27=2/06.822   23=4/10.387  
28 28=1/06.287   25=3/07.328    
29 29=1/07.036 28=2/08.597   24=4/09.281  
30 30=1/06.620 29=2/06.841 26=3/13.091 25=4/06.722  
31 31=1/05.990 30=2/06.434 27=3/06.353 26=4/06.308  
32 32=1/06.551 31=2/06.498 28=3/06.127 27=4/06.733  
33 33=1/06.138 32=2/06.507 29=3/06.138 28=4/06.108  
34 34=1/06.067 33=2/06.681 30=3/06.414 29=4/09.072  
35 35=1/06.126 34=2/06.554 31=3/06.657 30=4/11.039