201307181 Race # 3 - A Main - 1/16 REVO DIRT

DFRCR
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 1 3 Gabe Solis 35 00:04:04.492 00:05.722 3 06.985 2.038 Done!
2 4 4 Tanner Berns 33 00:04:00.778 00:05.783 31 07.296 2.609 Done!
3 3 31 Dennis Trierweiler 31 00:04:02.303 00:05.789 26 07.816 4.573 Done!
4 2 2 Monte Burggeman 19 00:04:03.022 00:06.259 15 12.790 22.293 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car # 3
Lap=P/T
Car # 4
Lap=P/T
Car # 31
Lap=P/T
Car # 2
Lap=P/T
1 1=1/04.207 1=4/05.234 1=2/04.655 1=3/04.923
2 2=4/10.779 2=3/07.206 2=1/06.112 2=2/06.625
3 3=4/05.722 3=3/06.766 3=1/06.115 3=2/06.702
4   4=3/08.567 4=1/06.233 4=2/06.847
5 4=4/11.363 5=3/06.998 5=1/06.375 5=2/07.689
6 5=4/05.922 6=3/06.448 6=1/06.173 6=2/06.395
7 6=4/06.253 7=3/06.320 7=1/06.125 7=2/07.352
8 7=4/05.981 8=3/06.062 8=1/06.277 8=2/06.349
9 8=4/05.938 9=2/06.311 9=1/06.004  
10 9=4/07.147 10=2/06.181 10=1/06.135 9=3/09.291
11 10=4/05.889 11=2/06.317 11=1/08.110 10=3/06.287
11 11=3/06.230     11=4/07.279
12 12=3/05.918 12=2/06.464 12=1/07.756  
13 13=3/11.048 13=2/10.307 13=1/05.952 12=4/14.864
14 14=2/11.495 14=1/10.081    
15 15=2/05.824 15=1/08.129 14=3/25.957  
16 16=2/05.872 16=1/06.594 15=3/07.341  
17 17=2/06.173 17=1/06.497 16=3/06.028  
18 18=2/05.932 18=1/06.356 17=3/06.027  
19 19=2/05.899 19=1/06.389 18=3/06.122  
20 20=2/06.335 20=1/06.171 19=3/06.161  
21 21=2/08.039 21=1/06.546    
22 22=2/06.337 22=1/07.884 20=3/19.262  
23 23=2/06.828 23=1/06.571 21=3/06.516  
24 24=2/05.877 24=1/06.174 22=3/05.911  
25 25=2/06.850 25=1/05.894 23=3/05.874  
26 26=1/06.201 26=2/18.827 24=3/06.221  
27 27=1/11.304     13=4/01:44.380
28 28=1/05.811 27=2/06.041 25=3/16.807 14=4/06.981
29 29=1/06.094 28=2/06.673 26=3/05.789 15=4/06.259
30 30=1/05.993 29=2/05.849 27=3/06.002  
31 31=1/05.984 30=2/05.910 28=3/06.104 16=4/08.250
32 32=1/06.061 31=2/05.783   17=4/08.490
33 33=1/05.997 32=2/05.989 29=3/11.110 18=4/06.433
34 34=1/05.803 33=2/13.239 30=3/06.303 19=4/11.626
34     31=3/06.746  
35 35=1/11.386