201308011 Race # 4 - Heat # 2 - 1/16 REVO DIRT

DFRCR
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 1 31 Dennis Trierweiler 38 00:04:02.209 00:05.579 20 06.373 1.199 Done!
2 4 3 Tanner Berns 37 00:04:01.994 00:06.049 22 06.540 0.756 Done!
3 2 1 Monte Burggeman 34 00:04:00.810 00:06.037 33 07.082 1.459 Done!
4 3 2 David Hamilton 28 00:04:06.835 00:06.701 15 08.815 1.962 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car # 31
Lap=P/T
Car # 3
Lap=P/T
Car # 1
Lap=P/T
Car # 2
Lap=P/T
1 1=4/08.817 1=2/06.606 1=1/06.378 1=3/08.725
2   2=2/06.664 2=1/06.172  
3 2=3/11.110 3=2/06.812 3=1/07.263 2=3/12.050
4 3=3/07.003 4=1/06.615 4=2/07.677 3=4/10.059
4 4=3/05.991      
5 5=3/05.762 5=1/06.322 5=2/06.173 4=4/08.249
6 6=3/06.240 6=1/06.102 6=2/10.521 5=4/07.834
7 7=2/05.835 7=1/09.399 7=3/07.189  
8 8=2/05.899 8=1/06.375 8=3/08.033 6=4/11.785
9 9=1/06.496 9=2/08.676 9=3/06.278 7=4/09.471
10 10=1/06.006 10=2/06.100 10=3/06.186  
11 11=1/06.139 11=2/06.110 11=3/06.260 8=4/07.796
12 12=1/06.311 12=2/06.575 12=3/06.343 9=4/07.924
13 13=1/05.926 13=2/08.718 13=3/08.265  
14 14=1/05.814 14=2/06.223   10=4/12.843
15 15=1/05.609 15=2/06.130 14=3/06.292 11=4/07.954
16 16=1/05.901 16=2/06.337 15=3/06.442  
17 17=1/06.049 17=2/06.487 16=3/06.128 12=4/07.553
17     17=3/07.638  
18 18=1/08.834 18=2/06.236 18=3/06.095 13=4/11.347
19 19=1/05.773 19=2/06.207   14=4/07.065
20 20=1/05.579 20=2/06.440 19=3/06.060  
21 21=1/05.840 21=2/06.373 20=3/06.678 15=4/06.701
22 22=1/05.645 22=2/06.049 21=3/06.664 16=4/06.799
23 23=1/06.161 23=2/06.256 22=3/06.877 17=4/06.805
24 24=1/05.886 24=2/06.075 23=3/07.632  
25 25=1/05.781 25=2/06.222   18=4/09.550
26 26=1/05.712   24=3/10.668 19=4/07.351
27 27=1/05.842 26=2/06.242 25=3/06.153 20=4/06.991
28 28=1/06.052 27=2/07.035    
29 29=1/05.964 28=2/06.284 26=3/12.398 21=4/09.941
30 30=1/06.588 29=2/06.230 27=3/06.376 22=4/07.398
30   30=2/06.233    
31 31=1/09.451 31=2/06.343 28=3/06.975 23=4/10.366
32 32=1/05.986 32=2/06.231 29=3/07.558 24=4/07.028
33 33=1/05.815 33=2/06.317 30=3/06.428  
34 34=1/07.258 34=2/06.184 31=3/06.219 25=4/13.280
35 35=1/06.045 35=2/06.159 32=3/06.364 26=4/06.850
36 36=1/05.647 36=2/06.252 33=3/06.037  
37 37=1/05.696 37=2/06.375 34=3/06.390 27=4/08.335
38 38=1/05.746     28=4/08.785