201308011 Race # 2 - A Main - 1/8 LATE MODEL

DFRCR
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 2 27 Dan Morgan 75 00:06:06.069 00:04.407 7 04.880 0.781 Done!
2 1 1 Ryan Fisher 67 00:05:27.207 00:04.636 24 04.883 0.577 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car # 27
Lap=P/T
Car # 1
Lap=P/T
1 1=2/02.237 1=1/01.574
2 2=2/04.455 2=1/04.725
3 3=2/04.670 3=1/04.716
4 4=2/04.509 4=1/04.652
5 5=2/04.576 5=1/04.640
6 6=2/07.818 6=1/05.096
7 7=2/04.407 7=1/04.904
8 8=2/04.785 8=1/04.713
9 9=2/04.688 9=1/05.118
10 10=2/04.728 10=1/04.781
11 11=2/04.952 11=1/04.679
12 12=2/04.505 12=1/04.675
13 13=2/04.492 13=1/04.716
14 14=2/04.444 14=1/04.782
15 15=2/04.644 15=1/04.927
16 16=2/04.442 16=1/04.933
17 17=2/04.805 17=1/04.755
18 18=2/04.516 18=1/04.672
19 19=2/04.588 19=1/04.664
20 20=2/04.600 20=1/04.841
21 21=2/04.681 21=1/04.651
22 22=2/04.578 22=1/04.693
23 23=2/04.718 23=1/04.730
24 24=2/04.981 24=1/04.636
25 25=2/04.627 25=1/04.738
26 26=2/04.867 26=1/04.706
27 27=2/04.695 27=1/04.697
28 28=2/04.834 28=1/04.899
29 29=2/04.766 29=1/05.120
30 30=2/04.770 30=1/04.636
31 31=2/04.853 31=1/04.722
32 32=2/04.556 32=1/04.822
33 33=1/05.045 33=2/06.183
34 34=1/05.026 34=2/05.359
35 35=1/04.743 35=2/06.357
36 36=1/04.821 36=2/05.394
37 37=1/04.860 37=2/05.269
38 38=1/05.968 38=2/05.016
39 39=1/04.516 39=2/04.847
40 40=1/04.591 40=2/04.720
41 41=1/04.895 41=2/04.999
42 42=1/05.008 42=2/04.723
43 43=1/04.976 43=2/04.979
44 44=1/04.709 44=2/04.687
45 45=1/04.783 45=2/05.118
46 46=1/04.948 46=2/04.739
47 47=1/04.662 47=2/04.941
48 48=1/05.732 48=2/04.838
49 49=1/05.171 49=2/04.846
50 50=1/05.025 50=2/05.128
51 51=1/04.989 51=2/05.110
52 52=1/05.565 52=2/05.059
53 53=1/04.712 53=2/04.963
54 54=1/04.735 54=2/04.713
55 55=1/04.999 55=2/04.739
56 56=1/05.005 56=2/04.842
57 57=2/09.682 57=1/04.905
58 58=2/05.081 58=1/04.843
59 59=2/04.697 59=1/04.814
60 60=2/04.801 60=1/05.056
61 61=2/04.586 61=1/04.800
62 62=2/04.677 62=1/04.904
63 63=2/04.677 63=1/04.947
64 64=2/04.605 64=1/04.885
65 65=2/04.864 65=1/04.880
66 66=2/04.667 66=1/04.844
67 67=1/05.235 67=2/07.147
68 68=1/05.024  
69 69=1/05.324  
70 70=1/04.649  
71 71=1/04.571  
72 72=1/04.821  
73 73=1/05.465  
74 74=1/04.737  
75 75=1/04.635