201308081 Race # 2 - A Main - 1/8 LATE MODEL

DFRCR
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 2 27 Dan Morgan 75 00:05:49.123 00:04.408 15 04.654 0.523 Done!
2 1 1 Ryan Fisher 67 00:05:51.710 00:04.566 4 05.249 1.552 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car # 27
Lap=P/T
Car # 1
Lap=P/T
1 1=2/00.930 1=1/00.422
2 2=2/04.632 2=1/04.924
3 3=2/04.812 3=1/04.654
4 4=2/04.651 4=1/04.566
5 5=2/05.646 5=1/04.997
6 6=2/04.488 6=1/04.630
7 7=2/04.526 7=1/04.739
8 8=2/04.452 8=1/04.620
9 9=2/05.039 9=1/04.699
10 10=2/04.581 10=1/05.347
11 11=1/04.770 11=2/05.029
12 12=1/04.561 12=2/05.768
13 13=1/04.546 13=2/04.720
14 14=1/04.426 14=2/04.568
15 15=1/04.408 15=2/04.921
16 16=1/04.503 16=2/04.759
17 17=1/04.910 17=2/04.716
18 18=1/06.195 18=2/04.691
19 19=1/04.676 19=2/05.049
20 20=1/04.867 20=2/04.870
21 21=1/04.517 21=2/04.775
22 22=1/04.662 22=2/04.780
23 23=1/04.681 23=2/04.622
24 24=1/04.563 24=2/04.733
25 25=1/04.703 25=2/04.704
26 26=1/04.710 26=2/04.636
27 27=1/04.510 27=2/04.600
28 28=1/05.014 28=2/04.843
29 29=1/04.574 29=2/04.669
30 30=1/04.732 30=2/04.706
31 31=1/05.048 31=2/04.678
32 32=1/04.800 32=2/04.799
33 33=1/04.587 33=2/04.668
34 34=1/04.543 34=2/04.872
35 35=1/04.488 35=2/04.978
36 36=1/04.905 36=2/05.035
37 37=1/04.668 37=2/04.802
38 38=1/04.907 38=2/05.001
39 39=1/04.602 39=2/05.633
40 40=1/04.530 40=2/04.861
41 41=1/04.584 41=2/05.094
42 42=1/04.825 42=2/06.069
43 43=1/05.605  
44 44=1/05.008 43=2/06.013
45 45=1/04.733 44=2/04.945
46 46=1/04.472 45=2/04.836
47 47=1/04.499 46=2/04.978
48 48=1/04.612  
49 49=1/04.997 47=2/09.391
50 50=1/04.558  
51 51=1/04.651 48=2/08.626
52 52=1/04.635 49=2/04.731
53 53=1/04.522 50=2/04.665
54 54=1/04.619 51=2/04.856
55 55=1/04.621 52=2/05.813
56 56=1/04.662 53=2/04.803
57 57=1/04.541  
58 58=1/05.338  
59 59=1/04.759 54=2/13.410
60 60=1/04.695  
61 61=1/04.576 55=2/08.607
62 62=1/04.533 56=2/05.179
63 63=1/04.536 57=2/04.997
64 64=1/04.664 58=2/04.832
65 65=1/04.526 59=2/05.102
66 66=1/04.584 60=2/04.946
67 67=1/04.608 61=2/04.888
68 68=1/04.626  
69 69=1/04.712 62=2/06.459
70 70=1/04.507 63=2/04.763
71 71=1/04.650 64=2/04.789
72 72=1/04.506 65=2/04.676
73 73=1/04.617  
74 74=1/04.585 66=2/08.903
75 75=1/04.594 67=2/06.255