201308101 Race # 2 - Heat # 1 - 1/8 LATE MODEL

DFRCR
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 2 27 Dan Morgan 45 00:03:35.616 00:04.603 3 04.791 0.674 Done!
2 3 2 Ryan Fisher 39 00:03:40.312 00:04.693 13 05.649 2.429 Done!
3 4 3 Bob Martinez 31 00:02:32.547 00:04.730 5 04.920 0.808 DNF
4 1 1 Dennis Trierweiler 5 00:00:29.462 00:05.663 4 05.892 2.454 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car # 27
Lap=P/T
Car # 2
Lap=P/T
Car # 3
Lap=P/T
Car # 1
Lap=P/T
1 1=1/01.000 1=2/01.249 1=3/01.454 1=4/02.554
2 2=1/04.835 2=2/04.855 2=3/04.798 2=4/05.973
3 3=1/04.603 3=2/04.763 3=3/04.889 3=4/05.792
4 4=1/04.659 4=2/04.811 4=3/04.993  
5 5=1/04.844 5=2/05.049 5=3/04.730 4=4/05.663
6 6=1/04.609 6=3/08.811 6=2/05.402 5=4/09.480
7 7=1/05.495   7=2/05.227  
8 8=1/06.331   8=2/04.961  
9 9=2/05.424 7=3/15.465 9=1/04.805  
10 10=2/04.710 8=3/05.295 10=1/04.823  
11 11=2/04.779 9=3/04.728 11=1/04.763  
12 12=2/04.659 10=3/04.708 12=1/04.738  
13 13=2/04.687 11=3/04.859 13=1/04.829  
14 14=2/04.723 12=3/04.921 14=1/04.914  
15 15=1/04.702 13=3/04.693 15=2/05.152  
16 16=1/04.729 14=3/04.818 16=2/05.013  
17 17=1/04.663 15=3/05.075 17=2/04.763  
18 18=1/04.854 16=3/05.240 18=2/04.776  
19 19=1/05.509 17=3/04.814 19=2/04.926  
20 20=2/05.226 18=3/05.019 20=1/04.868  
21 21=2/04.787   21=1/04.851  
22 22=1/05.211 19=3/06.046 22=2/06.963  
23 23=1/04.767 20=3/04.927 23=2/04.878  
24 24=1/04.732 21=3/04.850 24=2/04.883  
25 25=1/04.711 22=3/04.887 25=2/05.127  
26 26=1/04.651 23=3/04.948 26=2/05.033  
27 27=1/04.629   27=2/04.792  
28 28=1/04.604 24=3/10.331 28=2/04.888  
29 29=1/04.628 25=3/04.719 29=2/04.990  
30 30=1/04.653 26=3/05.098 30=2/04.759  
31 31=1/04.645      
32 32=1/05.059   31=2/06.559  
33 33=1/04.735 27=3/13.465    
34 34=1/04.718 28=3/05.146    
35 35=1/05.007 29=3/05.321    
36 36=1/04.950 30=3/05.111    
37 37=1/04.787 31=3/04.946    
38 38=1/04.636 32=2/05.074    
39 39=1/04.653 33=2/05.529    
40 40=1/05.403 34=2/05.058    
41 41=1/04.638 35=2/05.056    
42 42=1/05.316 36=2/05.118    
43 43=1/04.660 37=2/05.097    
44 44=1/04.697 38=2/05.383    
45 45=1/05.298 39=2/05.029