201308101 Race # 3 - Heat # 1 - 1/16 REVO DIRT

DFRCR
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 5 4 Samantha Morgan 39 00:04:03.905 00:05.371 38 06.253 1.194 Done!
2 4 3 Lance Satterlee 37 00:04:03.610 00:05.584 8 06.584 2.243 Done!
3 3 2 Tanner Berns 36 00:04:04.879 00:05.499 17 06.802 2.262 Done!
4 1 31 Dennis Trierweiler 30 00:04:00.591 00:05.681 25 08.019 3.434 Done!
5 2 1 Monte Burggeman 24 00:04:02.805 00:05.876 14 10.116 8.517 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car # 4
Lap=P/T
Car # 3
Lap=P/T
Car # 2
Lap=P/T
Car # 31
Lap=P/T
Car # 1
Lap=P/T
1 1=3/06.978 1=4/07.608 1=2/06.507 1=1/05.828 1=5/08.276
2 2=2/06.245 2=3/06.034   2=1/05.862 2=4/06.368
3 3=3/06.341 3=2/05.698 2=5/16.103 3=1/06.763 3=4/06.453
4 4=2/07.116 4=3/11.559 3=5/06.014 4=1/06.538 4=4/10.829
5 5=2/05.635 5=3/05.698 4=5/08.488 5=1/07.212  
6 6=1/05.541 6=3/05.700 5=5/05.627 6=2/05.940 6=4/06.167
7 7=1/08.331 7=2/05.725 6=5/05.757 7=3/10.333 7=4/06.483
8 8=1/05.614 8=2/05.584 7=5/05.706 8=3/05.820  
9 9=1/05.880 9=2/05.661 8=4/05.743 9=3/06.479 8=4/08.482
10 10=1/05.555 10=2/05.774 9=4/05.839 10=3/05.768 9=5/06.629
11 11=1/05.556 11=2/06.422 10=4/05.755 11=3/06.245  
12 12=1/05.627 12=2/06.039 11=4/06.352 12=3/05.926 10=5/14.587
13 13=1/07.747 13=2/05.846 12=4/06.284 13=3/05.827 11=5/05.905
14 14=1/05.769 14=2/06.020 13=4/05.699 14=3/05.770 12=5/06.117
15 15=1/05.565 15=2/05.833 14=4/05.707 15=3/06.279 13=5/06.105
16 16=1/05.546 16=2/05.729 15=4/05.695   14=5/05.876
17 17=1/05.525 17=2/05.844 16=3/05.646 16=3/09.070  
18 18=1/05.564 18=2/05.921 17=3/05.499 17=3/06.263 15=5/06.461
19 19=1/05.939 19=2/07.465 18=3/05.983   16=5/07.348
20 20=1/05.565 20=2/05.707 19=3/06.010 18=4/10.506  
21 21=1/05.409   20=3/05.851 19=4/10.744  
22 22=1/06.495        
23 23=1/06.134 21=2/16.189 21=2/11.865 20=4/06.901 17=5/21.511
23   22=2/05.788     18=5/07.850
24 24=1/10.161 23=2/05.793 22=3/08.349    
25 25=1/05.674 24=2/05.688 23=3/10.270 21=4/19.599  
26 26=1/05.819 25=2/05.660 24=3/05.873 22=4/08.335  
27 27=1/06.876 26=2/05.925 25=3/05.855    
28 28=1/05.844 27=2/05.594 26=3/05.774   19=5/29.313
29 29=1/06.534 28=2/05.837 27=3/05.942 23=4/18.025  
29   29=2/05.724      
30 30=1/10.858 30=2/07.225 28=3/07.390 24=4/06.121  
31 31=1/05.641   29=3/05.772 25=4/05.681  
32 32=1/05.731 31=2/13.109 30=3/11.514 26=4/10.787  
33 33=1/06.151 32=2/05.905 31=3/05.955    
34 34=1/05.995 33=2/05.729   27=4/10.293 20=5/40.281
35 35=1/05.713 34=2/06.507 32=3/05.996   21=5/06.303
36 36=1/06.338 35=2/05.727 33=3/07.182 28=4/09.610 22=5/06.301
37 37=1/05.550 36=2/05.591 34=3/05.625 29=4/06.183 23=5/06.205
38 38=1/05.371 37=2/05.752 35=3/05.561 30=4/05.883 24=5/06.788
39 39=1/05.972   36=3/05.691