201308101 Race # 3 - Heat # 1 - 1/16 REVO DIRT

DFRCR
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 1 31 Dennis Trierweiler 43 00:04:00.170 00:00.281 29 05.585 3.289 Done!
2 5 4 Samantha Morgan 38 00:04:01.017 00:05.521 7 06.342 1.066 Done!
3 3 2 Tanner Berns 37 00:04:02.191 00:05.772 6 06.545 1.330 Done!
4 2 1 Monte Burggeman 18 00:03:13.538 00:06.163 7 10.752 9.615 DNF
5 4 3 Lance Satterlee 7 00:01:11.606 00:06.250 2 10.229 6.416 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car # 31
Lap=P/T
Car # 4
Lap=P/T
Car # 2
Lap=P/T
Car # 1
Lap=P/T
Car # 3
Lap=P/T
1 1=2/06.493 1=1/05.915 1=5/10.593 1=4/07.639 1=3/06.712
2 2=2/06.235 2=1/05.804 2=5/06.199 2=4/07.628 2=3/06.250
3 3=2/05.949 3=1/05.608   3=3/06.630 3=4/11.904
4 4=1/06.834 4=2/08.762 3=5/09.924 4=3/06.774  
5 5=1/06.168 5=2/06.233 4=4/06.023 5=3/06.379 4=5/09.789
6 6=1/05.777 6=2/05.709 5=4/06.077 6=3/07.082 5=5/06.734
7 7=1/06.047 7=2/05.521 6=4/05.772 7=3/06.163 6=5/06.279
8 8=2/06.178 8=1/05.703 7=4/06.053    
9 9=2/05.929 9=1/06.250 8=3/06.241    
10 10=2/05.947 10=1/05.796 9=3/05.926 8=4/13.223  
11 11=2/07.814 11=1/07.160 10=3/06.247 9=4/13.238 7=5/23.938
12 12=2/06.364 12=1/07.040 11=3/08.218    
13 13=2/08.151 13=1/07.681 12=3/06.129 10=4/13.437  
14 14=2/08.482 14=1/06.461 13=3/07.212 11=4/06.550  
15 15=2/05.819 15=1/06.187 14=3/05.953    
15     15=3/06.061    
16 16=2/05.664 16=1/06.798   12=4/11.388  
17 17=2/06.088 17=1/05.700 16=3/06.063 13=4/06.639  
18 18=2/05.778 18=1/05.821 17=3/05.773    
19   19=1/06.015 18=3/11.339    
20 19=2/15.532 20=1/06.761 19=3/06.373    
21 20=2/05.773 21=1/05.981 20=3/05.981    
22 21=2/05.745 22=1/05.810      
23 22=2/06.111 23=1/05.851 21=3/06.712    
24   24=1/05.883 22=3/06.201    
25 23=2/08.281 25=1/05.950 23=3/06.153 14=4/47.767  
26 24=2/06.424 26=1/06.100 24=2/06.067 15=4/06.227  
27 25=2/05.903 27=1/06.232 25=2/05.806    
28 26=2/06.019 28=1/05.989 26=3/07.469 16=4/11.417  
29 27=2/05.104 29=1/05.790      
29 28=2/00.282        
29 29=2/00.281        
30 30=1/00.437        
31     27=3/06.036    
32 32=1/02.386     17=4/06.824  
33 33=1/01.062        
34 34=1/00.859 30=2/05.770      
35 35=1/01.508   28=3/06.005    
36 36=1/04.196 31=2/05.941      
37 37=1/01.609 32=2/05.739 29=3/05.864 18=4/08.533  
38 38=1/05.968 33=2/06.330 30=3/05.839    
38   34=2/08.109 31=3/06.103    
38     32=3/05.911    
39 39=1/16.317   33=3/05.983    
40 40=1/07.803 35=2/11.130 34=3/06.192    
41 41=1/05.621 36=2/05.823 35=3/05.833    
42 42=1/05.609 37=2/05.939 36=3/05.879    
43 43=1/05.623 38=2/05.725 37=3/05.981