201308101 Race # 5 - Heat # 1 - 1/8 open

DFRCR
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 1 1 William Gibson 52 00:04:04.077 00:04.506 6 04.693 0.113 Done!
2 3 2 Branden Post 47 00:04:01.937 00:04.474 4 05.147 1.188 Done!
3 2 10 Mark Steiner 30 00:02:31.064 00:04.665 4 05.035 0.808 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car # 1
Lap=P/T
Car # 2
Lap=P/T
Car # 10
Lap=P/T
1 1=3/05.195 1=1/04.854 1=2/04.915
2 2=2/04.563 2=1/04.587 2=3/04.861
3 3=2/04.658 3=1/04.759 3=3/04.798
4 4=2/04.631 4=1/04.474 4=3/04.665
5 5=2/04.589 5=1/04.809 5=3/04.803
6 6=2/04.506 6=1/04.513 6=3/04.752
7 7=2/04.557 7=1/04.650 7=3/04.744
8 8=1/04.601 8=2/04.818 8=3/04.682
9 9=1/04.561 9=2/04.627 9=3/04.850
10 10=1/04.625 10=2/04.829 10=3/04.787
11 11=1/04.680 11=2/04.574 11=3/04.828
12 12=1/04.679 12=2/04.746 12=3/04.732
13 13=1/04.668 13=2/04.639 13=3/04.761
14 14=1/04.804 14=2/04.691 14=3/04.898
15 15=1/04.671 15=2/04.811 15=3/04.793
16 16=1/04.627 16=2/04.687 16=3/04.773
17 17=1/04.613 17=2/05.156 17=3/05.274
18 18=1/04.671 18=2/04.761 18=3/04.981
19 19=1/04.676 19=2/04.785 19=3/05.499
20 20=1/04.597 20=2/04.909 20=3/05.235
21 21=1/04.645 21=2/05.370  
22 22=1/04.657 22=2/04.523 21=3/04.948
23 23=1/04.647 23=2/05.038 22=3/04.975
24 24=1/04.681 24=2/04.885 23=3/05.019
25 25=1/04.679 25=2/04.974 24=3/04.815
26 26=1/04.663 26=2/04.818 25=3/04.782
27 27=1/04.622 27=2/04.848 26=3/04.776
28 28=1/04.646 28=2/04.785  
29 29=1/04.853 29=2/04.691 27=3/09.198
30 30=1/04.858 30=2/04.929 28=3/04.856
31 31=1/04.610 31=2/04.785 29=3/04.949
32 32=1/04.649 32=2/04.782 30=3/05.115
33 33=1/04.652 33=2/04.938  
34 34=1/04.780 34=2/05.043  
35 35=1/04.960    
36 36=1/04.852    
37 37=1/04.745 35=2/11.834  
38 38=1/04.660 36=2/05.380  
39 39=1/04.729 37=2/04.913  
40 40=1/04.611 38=2/05.014  
41 41=1/04.735 39=2/05.711  
42 42=1/04.699    
43 43=1/04.697 40=2/07.816  
44 44=1/04.774 41=2/05.009  
45 45=1/04.828 42=2/04.945  
46 46=1/04.820    
47 47=1/04.787 43=2/07.741  
48 48=1/04.680 44=2/04.949  
49 49=1/04.649 45=2/05.752  
50 50=1/04.642 46=2/05.042  
51 51=1/04.699 47=2/04.743  
52 52=1/04.696