201308101 Race # 3 - A Main - 1/16 REVO DIRT

DFRCR
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 3 2 Tanner Berns 36 00:04:00.262 00:05.556 9 06.673 2.159 Done!
2 1 31 Dennis Trierweiler 35 00:04:00.818 00:05.621 19 06.880 1.618 Done!
3 2 4 Samantha Morgan 33 00:03:55.433 00:05.708 22 07.134 2.211 DNF
4 4 3 Lance Satterlee 33 00:04:03.208 00:05.662 32 07.369 3.258 Done!
5 5 1 Monte Burggeman 32 00:04:06.969 00:05.995 10 07.717 2.536 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car # 2
Lap=P/T
Car # 31
Lap=P/T
Car # 4
Lap=P/T
Car # 3
Lap=P/T
Car # 1
Lap=P/T
1 1=2/04.319 1=1/03.974 1=5/06.821 1=3/05.121 1=4/05.229
2 2=3/06.891 2=1/06.350 2=5/06.101 2=2/05.846 2=4/06.520
3 3=5/10.981 3=1/07.339 3=3/06.188 3=4/09.309 3=2/06.744
4 4=5/05.608 4=1/06.441 4=2/06.134 4=4/05.761 4=3/06.819
5 5=5/05.755 5=1/05.837 5=2/06.223 5=4/05.849 5=3/06.514
6   6=1/06.211 6=2/05.717 6=3/08.143 6=4/12.581
7 6=5/12.211 7=3/10.147 7=1/08.085 7=2/06.081 7=4/06.547
7 7=5/06.566        
8 8=5/05.763 8=1/06.698 8=3/08.724 8=2/07.279 8=4/06.118
9 9=5/05.556 9=1/06.022 9=3/06.144 9=2/06.406 9=4/06.225
10 10=4/05.941 10=1/06.944 10=2/06.764 10=5/12.754 10=3/05.995
11 11=3/05.714 11=2/09.090 11=1/07.984 11=5/05.867 11=4/07.939
12 12=1/05.949 12=2/06.341 12=3/07.469 12=5/05.885 12=4/06.457
13 13=1/05.972 13=2/06.507 13=3/05.876 13=5/06.792 13=4/06.802
14 14=1/05.850 14=2/06.097 14=3/06.415    
15 15=1/06.022 15=2/06.726 15=3/06.947 14=5/11.010 14=4/11.264
16 16=1/05.798 16=2/05.670     15=4/07.246
17 17=1/06.718 17=2/07.174 16=3/18.401    
18   18=1/06.606   15=5/22.158 16=4/15.738
19 18=2/15.782 19=1/05.621 17=3/06.453 16=5/05.920 17=4/06.359
20 19=2/05.857 20=1/05.822 18=3/07.775 17=5/05.664 18=4/07.845
20 20=2/05.848        
21   21=1/08.386 19=3/06.295 18=5/06.018 19=4/08.391
21     20=3/07.362    
22 21=2/09.591 22=1/07.998   19=5/07.839 20=4/06.269
22 22=2/05.958        
23 23=2/05.794 23=1/07.570 21=3/09.017 20=5/07.517 21=4/06.523
24 24=2/05.699 24=1/05.664 22=3/05.708 21=5/05.906  
25 25=2/05.852 25=1/05.797 23=3/05.719 22=4/05.924 22=5/10.667
26 26=2/05.897 26=1/05.739 24=3/08.385 23=4/05.796 23=5/06.297
27 27=2/05.728 27=1/05.881 25=3/06.549 24=4/05.871  
27       25=4/06.083  
28 28=2/05.843 28=1/10.688 26=3/06.693 26=4/05.795 24=5/14.693
29 29=1/06.303 29=2/07.069 27=3/06.384   25=5/08.701
30 30=1/06.124 30=2/05.819 28=3/06.241 27=4/12.019 26=5/07.550
31 31=1/06.394 31=2/06.169 29=3/05.879 28=4/05.825 27=5/06.066
32 32=1/06.144 32=2/09.346 30=3/07.215 29=4/06.425 28=5/06.811
33 33=1/06.841   31=3/05.914 30=4/08.915 29=5/06.142
34 34=1/07.060 33=2/11.643 32=3/07.240 31=4/05.866 30=5/06.654
35 35=1/06.188 34=2/05.676 33=3/06.611 32=4/05.662 31=5/06.135
36 36=1/05.745 35=2/05.756   33=4/05.902 32=5/07.128