201308152 Race # 4 - Heat # 1 - 1/16 REVO DIRT

DFRCR
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 4 3 Tanner Berns 39 00:04:04.602 00:05.626 34 06.271 0.616 Done!
2 1 31 Dennis Trierweiler 38 00:04:05.904 00:05.879 3 06.471 0.582 Done!
3 5 4 Duane Jacobson 34 00:04:01.389 00:05.817 32 07.099 2.426 Done!
4 3 2 Monte Burggeman 31 00:04:00.049 00:06.600 13 07.743 2.168 Done!
5 2 1 Larry Richey 22 00:04:04.379 00:06.014 2 11.108 4.219 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car # 3
Lap=P/T
Car # 31
Lap=P/T
Car # 4
Lap=P/T
Car # 2
Lap=P/T
Car # 1
Lap=P/T
1 1=3/06.267 1=5/07.276 1=1/05.979 1=4/07.143 1=2/06.109
2 2=2/06.147 2=4/07.731 2=5/09.960 2=3/06.946 2=1/06.014
3 3=1/06.385 3=2/05.879 3=4/06.117 3=3/07.514  
4 4=1/06.130 4=2/05.938 4=4/08.105 4=3/06.813 3=5/14.763
5 5=1/06.355 5=2/06.118 5=3/06.304 5=4/08.112 4=5/08.634
6 6=1/06.244 6=2/06.703 6=3/05.975 6=4/07.249 5=5/06.221
7 7=1/06.324 7=2/06.832 7=3/05.998    
8 8=1/05.718 8=2/07.146 8=3/06.074 7=3/06.829  
9 9=1/05.799 9=2/06.663 9=3/06.099 8=4/07.589 6=5/13.633
10 10=1/05.880 10=3/06.456 10=2/06.093 9=4/07.322  
11 11=1/06.097 11=2/06.141     7=5/16.227
12 12=1/06.387 12=2/06.149 11=2/10.910 10=4/12.648 8=5/06.787
13 13=1/06.327 13=2/05.960 12=2/05.907 11=4/06.675  
14 14=1/06.111 14=2/05.949 13=2/05.986 12=4/06.658 9=5/13.044
15 15=1/06.374 15=2/06.091 14=2/06.034 13=4/06.600  
16 16=1/06.661 16=2/06.103 15=2/06.127 14=4/06.760  
17 17=1/06.122 17=2/05.965 16=2/06.034   10=5/19.380
18 18=1/06.178 18=2/06.218 17=2/06.025 15=4/06.898  
19 19=1/06.139 19=2/06.088 18=2/06.087 16=4/06.633 11=5/07.704
20 20=1/06.022 20=2/06.238   17=4/06.899 12=5/09.204
21 21=1/06.074 21=2/06.581 19=3/13.855 18=4/06.654  
22 22=1/05.900 22=2/06.394 20=3/06.473   13=5/14.097
23 23=1/06.458 23=2/06.369 21=3/06.166    
24 24=1/06.181 24=2/06.079   19=4/17.072 14=5/08.117
25 25=1/06.768 25=2/07.932 22=3/09.493 20=4/07.153  
26 26=1/06.165 26=2/07.780 23=3/06.305 21=4/06.615 15=5/18.832
26     24=3/07.386    
27 27=1/08.677 27=2/06.340 25=3/06.162 22=4/10.119 16=5/06.172
28 28=1/06.006 28=2/06.299 26=3/06.062 23=4/06.800  
29 29=1/05.902     24=4/06.665 17=5/12.603
30 30=1/05.808 29=2/08.015 27=3/05.960    
31 31=1/05.646 30=2/06.624 28=3/06.648 25=4/09.110 18=5/09.135
32 32=1/06.732 31=2/06.099 29=3/06.050 26=4/06.820  
33 33=1/05.862 32=2/06.370 30=3/06.110 27=4/07.048 19=5/14.134
34 34=1/05.626 33=2/06.048 31=3/06.129 28=4/06.939  
35 35=1/05.936 34=2/06.557 32=3/05.817 29=4/07.341  
36 36=1/06.578 35=2/06.540     20=5/13.750
37 37=1/08.519 36=2/06.159 33=3/16.686 30=4/09.693 21=5/12.533
38 38=1/05.832 37=2/05.904 34=3/06.273 31=4/06.732 22=5/07.286
39 39=1/06.265 38=2/06.170