201308152 Race # 4 - Heat # 1 - 1/16 REVO DIRT

DFRCR
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 5 4 Duane Jacobson 38 00:04:00.634 00:05.848 23 06.332 0.834 Done!
2 2 1 Larry Richey 38 00:04:01.664 00:05.637 28 06.359 1.465 Done!
3 4 3 Tanner Berns 37 00:04:05.274 00:05.581 26 06.629 1.772 Done!
4 3 2 Monte Burggeman 31 00:04:03.805 00:06.110 25 07.864 2.318 Done!
5 1 31 Dennis Trierweiler 30 00:03:56.103 00:05.784 2 07.870 3.151 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car # 4
Lap=P/T
Car # 1
Lap=P/T
Car # 3
Lap=P/T
Car # 2
Lap=P/T
Car # 31
Lap=P/T
1 1=3/07.190 1=1/06.564 1=5/11.151 1=2/07.049 1=4/08.774
2 2=2/06.164 2=1/05.885 2=5/06.467 2=3/07.161 2=4/05.784
3 3=2/06.124 3=1/05.803 3=5/05.795 3=4/06.876 3=3/05.947
4 4=2/06.114 4=1/05.658 4=4/06.403   4=3/06.155
5 5=2/06.006 5=1/06.307   4=4/10.305 5=3/05.847
6 6=2/06.102 6=1/05.978 5=3/07.536 5=4/08.646 6=3/06.049
7 7=2/05.962 7=1/05.840 6=3/05.731 6=4/06.631  
8 8=2/06.295 8=1/05.809 7=3/06.004 7=4/06.190 7=5/14.437
9 9=2/06.093 9=1/06.769 8=3/05.964 8=4/06.631 8=5/07.870
9     9=3/06.161    
10 10=1/06.228 10=2/10.131 10=3/06.016 9=4/06.446 9=5/06.003
11 11=1/06.258 11=2/05.697 11=3/06.711 10=4/06.919 10=5/06.008
12 12=1/06.336 12=2/05.859 12=3/05.874 11=4/06.365  
13 13=1/06.033 13=2/05.907 13=3/06.017   11=5/15.865
14 14=2/09.711 14=1/06.804 14=3/06.436 12=4/11.538  
15 15=2/06.662 15=1/06.800 15=3/07.778 13=4/09.529 12=5/09.314
16 16=1/06.111   16=2/06.271   13=5/10.689
17 17=1/05.992 16=3/13.710 17=2/06.138 14=4/10.551  
17   17=3/05.775      
18 18=1/06.189 18=3/06.165 18=2/06.006 15=4/06.168 14=5/06.992
19 19=1/06.175 19=3/06.180 19=2/06.264 16=4/07.080 15=5/08.407
20 20=1/06.311 20=3/05.890 20=2/05.923   16=5/06.130
21 21=1/06.438 21=3/05.989 21=2/06.020 17=4/13.068  
22 22=1/06.019 22=3/05.926 22=2/05.618 18=4/06.605  
23 23=1/05.848   23=2/06.301 19=4/06.358 17=5/16.997
24 24=1/05.942 23=3/08.093 24=2/06.044 20=4/06.801 18=5/07.043
25 25=1/06.133 24=3/05.747 25=2/05.793 21=4/06.567 19=5/06.264
26 26=1/06.301 25=3/05.679 26=2/05.581 22=4/06.576 20=5/05.977
27 27=1/05.947 26=3/06.043 27=2/05.676   21=5/06.051
28 28=1/05.989 27=3/06.059 28=2/06.449 23=4/06.681 22=5/06.144
29 29=1/05.921 28=3/05.637 29=2/05.877   23=5/07.412
29   29=3/05.782      
30 30=1/06.088 30=3/05.857 30=2/05.668 24=4/15.849 24=5/06.125
31 31=2/09.652 31=3/06.009 31=1/06.337 25=4/06.110 25=5/06.470
32 32=1/06.212 32=2/05.825 32=3/13.708 26=4/06.520 26=4/06.034
33 33=1/05.959 33=2/06.241 33=3/06.010 27=4/08.869 27=4/06.211
34 34=1/06.091 34=2/05.699 34=3/06.294   28=4/06.170
35 35=1/05.895 35=2/06.008 35=3/05.718 28=4/09.735 29=4/05.937
36 36=1/06.121 36=2/05.836 36=3/05.744 29=4/06.667  
37 37=1/06.033 37=2/05.880   30=4/06.988 30=5/12.997
38 38=1/05.989 38=2/05.823 37=3/11.790 31=4/06.326