201308152 Race # 5 - Heat # 2 - 1/16 REVO DIRT

DFRCR
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 1 5 Steve Becwar 38 00:04:04.600 00:05.625 19 06.436 1.177 Done!
2 4 8 Jeremiah Lamey 34 00:04:00.050 00:05.827 20 07.060 2.024 Done!
3 5 9 Eric Butler 29 00:04:04.499 00:06.516 21 08.430 2.701 Done!
4 3 7 Roger Dutler 27 00:04:00.547 00:07.007 16 08.909 2.975 Done!
5 2 6 Roger Frett 21 00:02:24.847 00:05.816 5 06.897 1.716 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car # 5
Lap=P/T
Car # 8
Lap=P/T
Car # 9
Lap=P/T
Car # 7
Lap=P/T
Car # 6
Lap=P/T
1 1=2/06.203 1=3/06.731 1=5/11.985 1=4/10.533 1=1/06.135
2 2=2/08.409 2=1/06.786   2=4/07.439 2=3/09.239
3 3=2/06.204 3=1/06.292 2=5/07.951 3=4/07.406 3=3/06.528
4 4=2/06.172 4=1/06.344 3=5/07.045 4=4/07.185 4=3/06.284
5 5=2/06.123 5=1/06.690 4=5/06.766   5=3/05.816
6 6=1/05.850 6=3/09.060 5=5/06.822 5=4/07.748 6=2/06.080
7 7=1/05.872 7=3/07.619   6=4/08.309 7=2/06.669
8 8=1/05.745 8=3/06.262 6=5/13.842 7=4/07.107 8=2/08.028
9 9=1/07.332 9=3/06.333 7=5/07.844 8=4/07.982 9=2/06.229
10 10=1/08.488 10=3/06.093 8=5/07.045 9=4/07.418 10=2/06.173
11 11=1/05.690 11=3/06.245 9=5/07.293   11=2/05.934
12 12=1/05.743 12=2/05.931 10=5/08.087 10=4/08.364  
13 13=1/06.888 13=2/06.295   11=4/08.095 12=3/12.265
14 14=1/05.962 14=2/06.234 11=5/07.355 12=4/07.127 13=3/06.228
15 15=1/05.652 15=2/06.076 12=5/06.945   14=3/05.824
16 16=1/05.633 16=2/06.403 13=5/06.658 13=4/08.666 15=3/06.017
17 17=1/05.700 17=2/06.207 14=5/06.700 14=4/08.563 16=3/06.188
18 18=1/05.954 18=2/06.347     17=3/06.489
19 19=1/05.625 19=2/06.111 15=4/06.994 15=5/08.148 18=3/06.013
20 20=1/05.775 20=2/05.827 16=4/06.635 16=5/07.007 19=3/06.265
21 21=1/05.753   17=4/06.635   20=3/05.908
22 22=1/05.874 21=2/09.160 18=4/09.257 17=5/10.733  
23 23=1/06.703 22=2/14.719   18=5/11.283 21=3/10.535
24 24=1/11.594 23=2/06.040 19=4/14.265 19=5/08.621  
25 25=1/05.764 24=2/05.991 20=4/07.754 20=5/08.921  
26 26=1/07.587 25=2/06.245 21=4/06.516 21=5/07.120  
27 27=1/06.505 26=2/06.910 22=3/06.771    
28 28=1/05.871 27=2/05.994 23=3/06.995 22=4/07.477  
29 29=1/05.896 28=2/05.961      
30 30=1/06.737 29=2/06.555   23=4/17.396  
31 31=1/06.370   24=3/16.857    
32 32=1/06.697 30=2/12.133 25=3/08.117    
33 33=1/05.898     24=4/19.435  
34 34=1/06.170 31=2/11.813 26=3/11.776    
35 35=1/05.817 32=2/06.321 27=3/06.810 25=4/07.940  
36 36=1/05.751 33=2/06.028 28=3/06.885 26=4/07.322  
37 37=1/05.942 34=2/06.294 29=3/09.894 27=4/07.202  
38 38=1/08.651