201308152 Race # 5 - Heat # 2 - 1/16 REVO DIRT

DFRCR
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 4 8 Jeremiah Lamey 38 00:04:05.527 00:05.731 5 06.461 1.590 Done!
2 1 5 Steve Becwar 37 00:04:02.744 00:05.628 31 06.560 1.565 Done!
3 2 6 Roger Frett 32 00:04:05.116 00:05.835 30 07.659 3.268 Done!
4 5 9 Eric Butler 31 00:04:10.073 00:06.338 24 08.066 3.153 Done!
5 3 7 Roger Dutler 28 00:03:59.490 00:06.362 26 08.553 2.219 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car # 8
Lap=P/T
Car # 5
Lap=P/T
Car # 6
Lap=P/T
Car # 9
Lap=P/T
Car # 7
Lap=P/T
1 1=1/06.152 1=4/08.742 1=5/10.506 1=3/07.642 1=2/06.776
2 2=1/06.464 2=4/06.972 2=5/06.497 2=2/06.511 2=3/08.791
3 3=1/05.827 3=3/05.835 3=4/06.080 3=2/06.491 3=5/07.938
4 4=1/06.019 4=2/05.951   4=3/07.035  
5 5=1/05.731 5=2/05.968 4=4/11.268 5=3/06.608 4=4/07.978
6 6=1/06.182 6=2/05.842   6=3/06.827 5=4/07.496
7 7=1/05.967 7=3/08.515 5=4/09.047 7=2/06.455 6=4/07.660
8 8=1/05.848 8=2/05.820 6=4/05.926 8=3/06.412 7=4/06.681
9 9=1/05.896 9=2/05.807 7=4/05.900    
10 10=1/05.951 10=2/05.785 8=4/06.019 9=3/06.385 8=4/07.097
11 11=1/05.978 11=2/05.821 9=4/06.378 10=3/06.762 9=5/07.472
12 12=1/06.209 12=2/05.913 10=4/07.626   10=4/07.083
13 13=1/07.254 13=2/05.860 11=3/11.058   11=3/09.493
14 14=1/07.763 14=2/10.146 12=3/05.979 11=4/20.934  
15 15=1/06.447 15=2/06.075 13=3/06.474 12=4/07.146 12=5/14.911
16 16=1/06.215   14=3/06.242 13=4/06.609  
17 17=1/05.891 16=2/07.890 15=3/07.268 14=4/06.713 13=5/12.516
18 18=1/06.782        
19 19=1/06.647 17=2/12.921 16=3/08.044 15=4/15.106 14=5/07.724
20 20=1/05.840 18=2/06.063   16=4/06.942 15=5/07.468
21 21=1/05.924 19=2/05.736     16=5/06.756
22 22=1/05.945 20=2/05.943 17=4/22.165 17=3/06.546 17=4/06.856
23 23=1/06.136 21=2/05.662 18=4/06.173 18=3/06.819 18=4/07.027
24 24=1/05.891 22=2/05.961 19=4/06.584 19=3/07.052  
24   23=2/06.024      
25 25=1/06.470 24=2/08.889 20=4/13.017 20=3/07.995 19=5/10.568
25   25=2/05.869   21=3/06.697 20=5/12.038
26 26=1/15.523 26=2/05.706 21=4/06.296 22=3/06.818  
27 27=1/06.038 27=2/05.954 22=4/06.415   21=5/09.129
28 28=1/05.898 28=2/05.847 23=4/06.176 23=3/12.226 22=5/09.976
29 29=1/06.802 29=2/06.038 24=4/06.007 24=3/06.338  
30 30=1/05.912 30=2/06.030 25=4/06.036 25=3/06.884 23=5/06.698
31 31=1/05.969 31=2/05.628     24=5/08.528
32 32=1/06.030 32=2/05.718 26=3/10.000 26=3/11.090  
32     27=3/06.083    
33 33=1/07.874 33=2/08.659 28=3/06.139 27=4/06.487 25=5/13.259
34 34=1/05.945 34=2/05.865   28=4/06.500 26=5/06.362
35 35=1/05.802 35=2/05.690 29=3/05.920 29=4/07.008 27=5/07.838
35     30=3/05.835    
36 36=1/05.991 36=2/05.799 31=3/06.009    
37 37=1/06.217 37=2/05.800 32=3/05.949 30=4/10.696 28=5/07.371
38 38=1/06.097     31=4/10.339