201308152 Race # 6 - Heat # 1 - 1/8 open

DFRCR
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 2 1 William Gibson 48 00:04:04.115 00:04.613 5 05.085 1.532 Done!
2 3 2 Branden Post 46 00:04:03.456 00:04.607 7 05.292 0.770 Done!
3 1 10 Mark Steiner 41 00:04:03.724 00:04.623 4 05.944 2.164 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car # 1
Lap=P/T
Car # 2
Lap=P/T
Car # 10
Lap=P/T
1 1=2/04.728 1=1/04.614 1=3/04.814
2 2=1/04.724 2=3/06.763 2=2/04.847
3 3=1/04.694 3=3/04.673 3=2/04.698
4 4=1/04.709 4=3/05.164 4=2/04.623
5 5=1/04.613 5=3/04.677 5=2/04.843
6 6=1/04.709 6=2/04.637 6=3/06.729
7 7=1/04.750 7=2/04.607 7=3/04.788
8 8=1/04.730   8=2/06.161
9 9=1/04.663 8=3/08.306  
10 10=1/04.809 9=2/04.923  
11 11=1/04.708 10=2/04.755 9=3/11.622
12 12=1/04.686 11=2/05.438 10=3/04.936
13 13=1/04.692 12=2/05.158 11=3/05.838
14 14=1/04.740 13=2/04.890 12=3/04.687
15 15=1/04.807 14=2/04.940 13=3/04.674
16 16=1/04.768 15=2/05.103  
17 17=1/04.806 16=2/05.220 14=3/07.450
18 18=1/04.711 17=2/04.911 15=3/04.764
19 19=1/04.838 18=2/04.933 16=3/08.798
20 20=1/04.783 19=2/05.078 17=3/04.857
21 21=1/04.793 20=2/04.657 18=3/04.853
22 22=1/04.725 21=2/05.115 19=3/04.720
23 23=1/04.884 22=2/05.009 20=3/04.822
24 24=1/04.999 23=2/04.820 21=3/04.828
25 25=1/04.855 24=2/05.115 22=3/04.971
26 26=1/04.926 25=2/05.588 23=3/04.822
26   26=2/05.165  
27 27=1/15.193 27=2/05.012 24=3/11.466
28 28=1/04.824 28=2/04.978 25=3/04.948
29 29=1/04.733 29=2/05.030 26=3/04.758
30 30=1/04.777 30=2/05.054 27=3/04.818
31 31=1/04.664 31=2/04.788 28=3/04.875
32 32=1/04.756 32=2/05.052 29=3/04.889
33 33=1/04.668 33=2/05.134 30=3/04.872
34 34=1/04.700 34=2/04.944 31=3/05.170
35 35=1/04.840 35=2/04.816 32=3/05.970
36 36=1/04.741 36=2/06.628 33=3/04.895
37 37=1/04.827 37=2/04.970 34=3/04.857
38 38=1/04.826 38=2/05.198 35=3/05.730
39 39=1/05.236 39=2/05.767  
40 40=1/05.188 40=2/06.696 36=3/12.503
41 41=1/06.937 41=2/05.169 37=3/05.815
42 42=1/05.221 42=2/05.104 38=3/04.834
43 43=1/05.554    
44 44=1/05.068 43=2/07.440  
45 45=1/05.160 44=2/05.171 39=3/11.881
46 46=1/04.867 45=2/05.855 40=3/06.165
47 47=1/04.721 46=2/06.391 41=3/07.133
48 48=1/04.764