201308152 Race # 1 - B Main - 1/16 REVO DIRT

DFRCR
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 1 6 Roger Frett 36 00:04:00.232 00:05.790 2 06.673 1.225 Done!
2 2 2 Monte Burggeman 36 00:04:01.986 00:06.000 13 06.721 1.047 Done!
3 3 9 Eric Butler 32 00:04:10.529 00:06.161 7 07.829 2.520 Done!
4 4 7 Roger Dutler 30 00:04:06.588 00:06.420 14 08.219 2.161 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car # 6
Lap=P/T
Car # 2
Lap=P/T
Car # 9
Lap=P/T
Car # 7
Lap=P/T
1 1=1/03.655 1=2/04.173 1=3/05.411 1=4/06.754
2 2=1/05.790 2=2/06.146 2=3/06.947 2=4/07.459
3 3=1/05.834 3=2/06.258 3=3/06.575  
4 4=1/06.287 4=2/07.156 4=3/06.338 3=4/12.734
5 5=1/06.002 5=2/06.723 5=3/06.783  
6 6=1/06.238 6=2/06.737 6=3/06.543 4=4/08.203
7 7=1/06.339 7=2/06.323 7=3/06.161 5=4/07.200
8 8=1/06.487 8=2/09.244   6=4/07.341
9 9=1/06.675 9=2/06.432 8=3/14.858 7=4/08.000
10 10=1/06.589 10=2/06.335 9=3/06.427 8=4/07.014
11 11=1/07.213 11=2/06.361 10=3/06.856 9=4/06.756
12 12=1/07.161 12=2/06.494   10=4/07.580
13 13=1/06.308 13=2/06.000 11=3/09.765 11=4/06.939
14 14=1/06.325 14=2/06.307 12=3/07.248 12=4/06.672
15 15=1/06.300 15=2/06.294 13=3/06.472 13=4/06.516
16 16=1/06.330 16=2/06.261 14=3/07.089 14=4/06.420
17 17=1/06.181 17=2/06.344    
18 18=1/08.368 18=2/07.110 15=3/11.200 15=4/12.438
19 19=1/06.098 19=2/09.387 16=3/06.308  
20 20=1/06.174 20=2/06.151 17=3/10.299 16=4/13.049
21 21=1/07.159   18=3/07.455 17=4/09.156
22 22=1/06.929 21=2/08.296 19=3/06.774  
22   22=2/06.340    
23 23=1/07.083 23=2/06.605 20=3/06.466 18=4/11.002
24 24=1/06.461 24=2/06.576 21=3/06.566 19=4/06.683
25 25=1/06.471 25=2/06.154 22=3/06.294 20=4/07.230
26 26=1/06.335 26=2/06.267 23=3/06.493 21=4/06.754
27 27=1/06.469 27=2/07.140 24=3/07.652  
28 28=1/07.411 28=2/07.015 25=3/07.174 22=4/12.709
29 29=1/09.014 29=2/06.214 26=3/06.424 23=4/07.028
30 30=1/06.362 30=2/06.306 27=3/11.951 24=4/06.999
30       25=4/06.872
31 31=1/12.014 31=2/10.059 28=3/06.464  
32 32=1/06.498 32=2/06.416 29=3/06.460 26=4/11.787
33 33=1/06.064 33=2/06.700   27=4/06.991
34 34=1/07.068 34=2/06.460 30=3/15.536 28=4/07.409
35 35=1/06.308 35=2/06.871 31=3/06.625 29=4/07.222
36 36=1/06.232 36=2/06.331 32=3/10.915 30=4/07.671