201308221 Race # 3 - Heat # 2 - 1/16 REVO DIRT

DFRCR
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 1 1 Duane Jacobson 39 00:04:02.906 00:05.881 6 06.228 0.684 Done!
2 4 31 Dennis Trierweiler 37 00:04:00.032 00:06.048 35 06.487 0.917 Done!
3 2 2 Jeffrey Jacobson 36 00:04:06.763 00:06.093 22 06.854 0.795 Done!
4 3 3 Dan Morgan 32 00:04:01.844 00:05.344 30 07.557 8.729 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car # 1
Lap=P/T
Car # 31
Lap=P/T
Car # 2
Lap=P/T
Car # 3
Lap=P/T
1 1=1/06.144 1=2/06.441 1=3/07.164 1=4/10.457
2 2=1/06.030 2=2/06.225 2=3/07.299 2=4/05.703
3 3=1/06.060 3=2/06.163 3=3/06.340 3=4/05.456
4 4=1/05.993 4=2/06.380 4=4/06.711 4=3/05.462
5 5=4/10.295 5=1/06.740 5=3/06.436 5=2/05.543
6 6=3/05.881 6=2/06.202 6=4/06.457 6=1/05.467
7 7=3/06.012 7=1/07.740 7=4/06.411 7=2/07.858
8 8=3/06.673 8=2/06.715 8=4/06.580 8=1/05.779
9 9=2/06.509   9=3/06.604 9=1/05.593
10 10=2/06.158 9=4/11.622 10=3/06.582 10=1/05.655
11 11=2/06.016 10=4/06.292 11=3/06.923 11=1/05.447
12 12=2/06.121 11=4/06.266   12=1/05.610
13 13=2/05.908 12=4/06.283 12=3/06.780 13=1/05.840
14 14=2/06.153 13=4/06.290 13=3/06.716 14=1/05.647
15 15=2/06.276 14=4/06.240 14=3/06.364 15=1/05.538
15     15=3/06.472  
16 16=1/06.259 15=4/06.909 16=3/06.618 16=2/11.907
17 17=1/06.093 16=4/06.355 17=2/06.609  
18 18=1/06.100 17=3/06.176 18=2/07.248  
19 19=1/06.121 18=3/06.294    
20 20=1/06.131 19=2/06.190 19=2/06.782  
21 21=1/06.262 20=2/06.106 20=3/08.730  
22 22=1/06.053 21=2/06.096 21=3/06.566  
23 23=1/06.212 22=2/06.314 22=3/06.093  
24 24=1/06.081 23=2/06.326 23=3/06.464 17=4/54.751
25 25=1/06.215 24=2/06.278 24=3/06.667 18=4/05.636
26 26=1/06.096 25=2/06.310 25=3/06.548 19=4/05.650
27 27=1/06.150 26=2/06.410 26=3/06.913 20=4/05.533
28 28=1/06.131 27=2/06.395 27=3/06.396 21=4/05.714
29 29=1/06.173 28=2/06.180 28=3/06.903 22=4/05.658
30 30=1/06.131 29=2/06.217   23=4/05.523
31 31=1/06.061 30=2/06.100 29=3/06.507 24=4/05.416
32 32=1/06.027 31=2/06.491 30=3/06.894 25=4/05.768
33 33=1/06.010 32=2/06.455 31=3/07.429 26=4/05.886
34 34=1/06.186 33=2/06.281   27=4/05.543
35 35=1/05.990 34=2/06.086 32=3/10.683 28=4/05.880
36 36=1/06.226 35=2/06.048 33=3/07.028 29=4/05.422
36       30=4/05.344
37 37=1/06.008 36=2/06.220 34=3/06.621 31=4/05.575
38 38=1/05.947 37=2/06.196 35=3/06.382 32=4/05.583
39 39=1/06.014   36=3/06.843