201308241 Race # 1 - Heat # 1 - 1/16 REVO DIRT

DFRCR
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 4 31 Dennis Trierweiler 34 00:04:02.776 00:05.885 20 07.140 2.085 Done!
2 1 1 Dan Morgan 34 00:04:06.610 00:05.421 27 07.253 3.031 Done!
3 3 19 Monte Burggeman 31 00:04:12.039 00:05.574 12 08.130 3.456 Done!
4 2 2 Roger Dutler 28 00:04:07.921 00:06.748 4 08.854 2.718 Done!
5 5 3 Larry Richey 23 00:02:32.342 00:05.425 19 06.623 1.365 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car # 31
Lap=P/T
Car # 1
Lap=P/T
Car # 19
Lap=P/T
Car # 2
Lap=P/T
Car # 3
Lap=P/T
1   1=1/05.519 1=3/06.339 1=4/07.046 1=2/05.636
2 1=5/11.830 2=1/05.539 2=3/05.735 2=4/07.547 2=2/05.505
3 2=5/06.082 3=1/05.502 3=3/07.035 3=4/06.945 3=2/07.817
4 3=5/06.257 4=1/05.944   4=3/06.748 4=2/05.688
5 4=4/06.002 5=1/07.323 4=5/11.801 5=3/06.806 5=2/05.667
5 5=4/06.158        
6   6=2/07.763 5=5/09.052   6=1/06.407
7 6=4/08.646 7=2/06.069 6=4/05.954 6=3/08.185 7=1/06.104
8 7=4/06.128 8=2/05.730 7=5/09.906 7=3/07.595 8=1/06.121
9   9=2/07.498   8=3/07.819 9=1/07.819
10 8=4/12.641 10=1/06.027 8=5/11.171 9=3/08.601 10=2/06.369
11 9=4/06.212 11=1/05.821 9=5/06.132 10=3/07.220 11=2/06.190
12 10=4/06.051 12=2/07.098 10=5/05.699 11=3/07.089 12=1/05.996
12 11=4/06.029        
13 12=3/06.436 13=2/11.238 11=5/05.740 12=3/06.957 13=1/08.421
14   14=2/05.440 12=5/05.574   14=1/06.047
15 13=4/12.177 15=1/06.672 13=3/10.421 13=5/14.559 15=2/10.074
16 14=4/06.313 16=1/05.932 14=3/05.749 14=5/07.189 16=2/05.706
17 15=4/05.964 17=1/06.196 15=3/06.042   17=2/05.844
18 16=4/05.997 18=2/05.943 16=3/05.983 15=5/08.467 18=1/05.691
19 17=4/06.390 19=2/05.503 17=3/06.067 16=5/08.040 19=1/05.425
20 18=4/06.371 20=1/07.707 18=3/06.408 17=5/07.218 20=2/09.870
20 19=4/06.001   19=3/05.917    
21 20=3/05.885 21=2/09.164   18=5/07.441 21=1/05.867
22 21=3/06.291 22=2/06.837     22=1/05.982
23 22=3/06.422 23=2/06.753 20=4/16.239 19=5/12.269 23=1/08.096
23     21=4/05.699    
24 23=3/09.402 24=1/06.290 22=4/06.057 20=5/09.507  
24 24=2/06.147   23=4/06.359 21=5/11.234  
25 25=1/06.124 25=2/21.206   22=5/08.649  
26 26=1/06.072 26=2/05.507 24=3/18.112    
27 27=1/06.156 27=2/05.421 25=3/06.367    
28 28=1/09.007 28=2/13.615   23=5/18.865  
29 29=1/06.277   26=3/12.189 24=4/07.795  
30 30=1/06.227 29=2/06.605 27=3/13.393 25=4/10.052  
30   30=2/09.487      
31 31=1/12.508 31=2/06.231 28=3/06.129 26=4/10.066  
32 32=1/05.998 32=2/05.494 29=3/05.766    
33 33=1/06.069 33=2/06.128 30=3/06.105 27=4/07.168  
34 34=1/06.506 34=2/07.408 31=3/12.899 28=4/10.844