201308241 Race # 1 - Heat # 1 - 1/16 REVO DIRT

DFRCR
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 5 3 Larry Richey 39 00:04:00.700 00:05.484 18 06.171 0.616 Done!
2 1 1 Dan Morgan 37 00:04:03.988 00:05.333 33 06.594 2.038 Done!
3 4 31 Dennis Trierweiler 34 00:04:06.182 00:05.715 2 07.240 1.685 Done!
4 2 2 Roger Dutler 29 00:04:08.455 00:06.912 2 08.567 1.943 Done!
5 3 19 Monte Burggeman 29 00:04:13.663 00:04.268 28 08.746 3.942 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car # 3
Lap=P/T
Car # 1
Lap=P/T
Car # 31
Lap=P/T
Car # 2
Lap=P/T
Car # 19
Lap=P/T
1 1=3/05.829 1=1/05.548 1=4/05.933 1=5/07.336 1=2/05.727
2 2=3/05.833 2=1/05.609 2=2/05.715 2=4/06.912  
3 3=2/06.782 3=1/06.770 3=3/07.455 3=4/06.963 2=5/15.376
4 4=1/05.822 4=3/11.182 4=2/06.008 4=4/08.582  
5 5=1/06.250 5=3/05.495 5=2/06.763   3=5/12.106
6 6=1/05.586 6=3/05.557 6=2/06.659 5=4/07.936 4=5/05.879
7 7=1/05.711 7=2/06.189   6=4/07.952  
8 8=1/06.586 8=2/05.983 7=3/12.731   5=5/13.655
9 9=1/06.368 9=2/05.880 8=3/08.116 7=4/11.796  
10 10=1/05.645 10=2/08.683 9=3/09.429 8=4/08.261 6=5/07.731
11 11=1/08.462     9=4/07.495 7=5/10.105
12 12=1/06.259 11=2/12.254 10=3/07.370 10=4/07.690 8=5/06.131
13 13=1/06.725 12=2/05.580 11=3/06.304   9=5/07.124
14 14=1/06.059   12=3/11.419 11=4/07.881 10=5/07.947
15 15=1/06.203 13=2/11.599   12=4/07.554 11=5/06.046
16 16=1/05.824 14=2/05.942 13=3/06.088 13=4/09.036  
17 17=1/06.314 15=2/05.547 14=3/06.952   12=5/09.185
18 18=1/05.484 16=2/05.587 15=3/07.877 14=4/07.671 13=5/05.748
19 19=1/05.656 17=2/08.289 16=3/06.860 15=4/09.320 14=5/07.782
20 20=1/06.312   17=3/06.016   15=5/05.963
21 21=1/06.887 18=2/12.506 18=3/08.311   16=4/05.848
22 22=1/06.818 19=2/05.599 19=3/05.885 16=5/16.037 17=4/10.126
23 23=1/06.094 20=2/05.550 20=3/06.024 17=5/07.204 18=4/05.762
24 24=1/05.666 21=2/05.546 21=3/06.069 18=5/06.982 19=4/05.420
25 25=1/05.493 22=2/05.443 22=3/05.823 19=5/07.877  
26 26=1/06.583 23=2/05.412 23=3/05.754   20=4/08.088
27 27=1/05.643 24=2/05.604 24=3/06.490 20=5/07.145 21=4/09.075
28 28=1/05.782 25=2/05.656   21=5/07.110 22=4/05.766
28   26=2/05.346      
29 29=1/06.140 27=2/05.773 25=3/07.151 22=5/09.555 23=4/06.314
30 30=1/05.713   26=3/06.004    
31 31=1/05.879 28=2/07.994 27=3/07.091 23=5/07.661 24=4/08.470
32 32=1/05.525 29=2/05.777   24=5/08.373  
33 33=1/06.557 30=2/05.498 28=3/10.631 25=4/07.538 25=4/16.601
34 34=1/06.300 31=2/05.511 29=3/06.222    
34   32=2/05.678      
35 35=1/06.241 33=2/05.333 30=3/07.166 26=4/08.491 26=4/09.406
36 36=1/05.716 34=2/05.894 31=3/06.724    
37 37=1/05.977 35=2/05.369 32=3/06.352 27=5/11.311 27=4/10.221
37         28=4/04.268
38 38=1/06.131 36=2/06.989 33=3/09.272 28=5/09.817  
39 39=1/07.845 37=2/05.816 34=3/07.518 29=4/10.969 29=5/21.793