201308241 Race # 1 - Heat # 1 - 1/16 REVO DIRT

DFRCR
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 5 3 Larry Richey 39 00:04:00.224 00:05.350 34 06.159 1.667 Done!
2 1 1 Dan Morgan 38 00:04:06.591 00:05.365 21 06.489 1.834 Done!
3 3 19 Monte Burggeman 37 00:04:03.798 00:05.602 29 06.589 1.628 Done!
4 4 31 Dennis Trierweiler 33 00:04:03.808 00:06.211 27 07.388 1.789 Done!
5 2 2 Roger Dutler 28 00:04:06.167 00:06.517 16 08.791 2.892 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car # 3
Lap=P/T
Car # 1
Lap=P/T
Car # 19
Lap=P/T
Car # 31
Lap=P/T
Car # 2
Lap=P/T
1 1=1/05.962 1=5/08.958 1=2/06.974 1=4/07.807 1=3/07.552
2 2=1/05.957   2=2/06.149 2=3/07.398  
3 3=1/05.908 2=5/09.549 3=2/06.047 3=3/06.432 2=4/10.519
4 4=1/05.811 3=4/06.138 4=2/06.063 4=3/06.626 3=5/07.811
5 5=1/05.833 4=4/05.437 5=2/06.179 5=3/06.850 4=5/06.923
6 6=1/06.029 5=4/05.719 6=2/06.480   5=5/07.240
7 7=1/05.955 6=4/05.758 7=2/06.072 6=3/06.357 6=5/06.662
8 8=1/05.755 7=3/05.856 8=2/06.257 7=4/06.594  
9 9=1/05.721 8=3/05.675 9=2/06.101 8=4/07.000 7=5/07.301
10 10=1/05.600 9=3/05.513 10=2/06.182 9=4/06.648 8=5/06.784
10   10=3/05.401      
11 11=1/05.659 11=3/05.920 11=2/07.271    
12 12=1/05.900   12=2/06.038   9=5/11.002
13 13=1/05.789 12=3/05.960   10=4/15.780 10=5/07.022
14 14=1/05.639 13=2/05.639 13=3/06.139 11=4/07.001 11=5/06.722
14   14=2/05.456      
15 15=1/05.658 15=2/05.765 14=3/06.153 12=4/06.649 12=5/06.834
16 16=1/05.718   15=3/08.379 13=4/06.690  
17 17=1/05.906 16=2/07.846 16=3/06.208   13=5/06.872
18 18=1/05.690 17=2/05.556 17=3/05.771 14=4/07.165 14=5/07.458
19 19=1/05.504 18=2/05.610   15=4/06.541  
20 20=1/05.840 19=2/06.981 18=3/13.493 16=4/09.463 15=5/12.063
21 21=1/06.446 20=2/05.821 19=3/05.948   16=5/06.517
22 22=1/06.006 21=2/05.365 20=3/05.862 17=4/07.541 17=5/07.852
23 23=1/05.819 22=2/05.434 21=3/05.634 18=4/06.377  
24 24=1/05.698 23=2/05.420   19=4/06.231 18=5/07.134
25 25=1/05.557 24=2/05.389 22=3/06.324 20=4/06.957  
26 26=1/05.516 25=2/05.692 23=3/05.790 21=4/06.693 19=5/12.420
27 27=1/05.645 26=2/05.698 24=3/05.703 22=4/06.468 20=5/07.626
28 28=1/05.971 27=2/05.805 25=3/06.876 23=4/10.777 21=5/07.435
28   28=2/05.794 26=3/06.090    
28     27=3/05.788    
29 29=1/15.872 29=2/13.080 28=3/05.833 24=4/07.169 22=5/12.533
30 30=1/05.934 30=2/05.930 29=3/05.602 25=4/06.370 23=5/06.854
31 31=1/05.511 31=2/05.853 30=3/05.701 26=4/06.366  
32 32=1/08.280 32=2/08.807   27=4/06.211  
33 33=1/06.050 33=2/05.420 31=3/11.488 28=4/06.860 24=5/17.727
34 34=1/05.350 34=2/06.998 32=3/05.827 29=4/07.976 25=5/10.289
35 35=1/06.274 35=2/05.555 33=3/09.409 30=4/06.873  
36 36=1/05.690 36=2/06.056 34=3/06.223   26=5/07.813
37 37=1/05.811   35=3/05.961 31=4/07.407 27=5/07.758
38 38=1/06.016 37=2/12.566 36=3/05.846 32=4/08.190  
39 39=1/06.944 38=2/07.171 37=3/05.937 33=4/08.341 28=5/15.444