201308291 Race # 2 - Heat # 1 - 1/16 REVO DIRT

DFRCR
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 4 4 Roger Frett 40 00:04:05.871 00:05.775 16 06.146 0.561 Done!
2 1 1 Gabe Solis 38 00:04:00.348 00:05.862 34 06.324 0.792 Done!
3 3 3 Brandon Schmal 36 00:04:05.982 00:05.838 15 06.832 2.074 Done!
4 2 2 Dan Morgan 35 00:04:04.792 00:05.613 23 06.994 2.930 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car # 4
Lap=P/T
Car # 1
Lap=P/T
Car # 3
Lap=P/T
Car # 2
Lap=P/T
1 1=3/09.423 1=1/06.110 1=2/06.140 1=4/10.772
2 2=3/06.123 2=2/06.356 2=1/06.087 2=4/05.769
3 3=3/06.017 3=2/05.999 3=1/06.197  
4 4=3/06.222 4=1/06.043 4=2/06.199  
5 5=3/06.315 5=2/06.483 5=1/06.061 3=4/16.749
6 6=3/06.251 6=1/05.997 6=2/06.415 4=4/06.886
7 7=3/06.142 7=1/06.093 7=2/06.277 5=4/05.872
8 8=3/06.156 8=1/06.018 8=2/06.659 6=4/05.671
9 9=3/05.858 9=1/06.084 9=2/05.974 7=4/05.746
10 10=3/06.272 10=1/06.159 10=2/06.164 8=4/05.642
11 11=3/06.140 11=1/06.051 11=2/06.276 9=4/05.770
12 12=3/05.900 12=1/06.053 12=2/06.179 10=4/05.718
13 13=3/06.263 13=1/06.344 13=2/06.541  
14 14=3/06.175 14=1/06.495 14=2/06.197 11=4/14.484
15 15=3/05.906 15=1/06.067 15=2/05.838  
16 16=3/05.775 16=1/06.030 16=2/06.060  
17 17=3/05.813 17=2/07.146 17=1/06.164 12=4/16.420
18 18=2/05.927 18=1/06.206   13=4/07.384
19 19=2/06.437 19=1/06.018 18=3/15.205 14=4/06.656
20 20=1/06.166 20=2/09.883 19=3/07.029 15=4/06.750
21 21=1/05.953 21=2/05.954 20=3/06.031 16=4/05.895
22 22=1/06.101 22=2/07.640 21=3/05.875 17=4/06.073
23 23=1/05.837     18=4/05.824
24 24=1/05.890 23=2/08.567 22=3/14.063 19=4/05.890
25 25=1/06.069 24=2/06.078 23=3/06.183 20=4/05.757
26 26=1/05.977 25=2/06.750 24=3/06.062 21=4/05.746
27 27=1/05.893 26=2/06.029 25=3/06.082 22=4/05.764
27       23=4/05.613
28 28=1/05.933 27=2/05.863 26=3/06.464 24=4/06.029
29 29=1/06.484 28=2/06.188 27=3/05.929 25=4/05.628
30 30=1/06.311 29=2/05.977 28=3/06.361 26=4/06.077
31 31=1/05.917 30=2/06.055 29=3/06.079 27=4/05.716
32 32=1/06.371 31=2/05.897 30=3/06.024 28=4/05.729
33 33=1/05.947 32=2/06.100 31=3/05.959 29=4/05.929
34 34=1/06.066 33=2/05.863   30=4/05.617
35 35=1/06.028 34=2/05.862 32=3/09.830 31=4/05.684
36 36=1/05.873 35=2/06.036 33=3/06.159 32=4/06.276
37 37=1/06.120 36=2/05.941 34=3/06.165 33=4/05.911
38 38=1/05.866 37=2/05.964 35=3/06.188 34=4/05.799
39 39=1/05.878 38=2/05.949   35=4/07.546
40 40=1/06.076   36=3/08.866