201308291 Race # 2 - Heat # 1 - 1/16 REVO DIRT

DFRCR
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 3 31 Dennis Trierweiler 37 00:04:06.023 00:05.999 36 06.649 0.792 Done!
2 2 3 Brandon Schmal 36 00:04:02.760 00:05.923 28 06.743 2.215 Done!
3 1 19 Monte Burggeman 33 00:04:00.306 00:06.029 30 07.282 1.630 Done!
4 4 2 Roger Dutler 29 00:04:01.169 00:06.659 3 08.316 2.343 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car # 31
Lap=P/T
Car # 3
Lap=P/T
Car # 19
Lap=P/T
Car # 2
Lap=P/T
1 1=1/06.566 1=4/08.367 1=2/06.845 1=3/06.931
2 2=1/07.417 2=3/06.435 2=4/08.597 2=2/07.215
3 3=3/07.606 3=2/06.159 3=4/07.376 3=1/06.659
4 4=2/06.391 4=1/06.280 4=3/07.344 4=4/11.281
5 5=2/06.345 5=1/06.196 5=3/06.561  
6 6=2/06.508 6=1/06.015 6=3/06.350 5=3/07.624
7 7=2/06.554 7=1/05.992 7=3/06.349 6=3/06.997
8 8=2/06.629 8=1/05.988 8=3/10.225 7=3/07.268
9 9=1/06.261 9=2/10.390 9=3/06.469 8=3/09.269
10 10=1/06.744 10=2/06.081 10=3/06.480 9=3/06.970
11 11=1/06.516 11=2/08.999 11=3/06.605 10=4/08.290
12 12=1/06.303 12=2/06.155 12=3/06.378 11=4/07.121
13 13=1/06.943 13=2/06.579 13=3/06.289  
14 14=1/06.629 14=2/06.147    
15 15=1/06.388 15=2/06.344 14=3/08.968 12=4/14.674
16 16=1/06.469 16=2/06.386 15=3/06.705 13=4/07.176
17 17=1/06.259 17=2/06.038 16=3/06.570 14=4/07.238
18 18=1/06.110 18=2/06.290 17=3/06.552 15=4/07.281
19 19=1/06.207 19=2/06.011 18=3/06.232 16=4/07.297
20 20=1/06.010 20=2/06.051 19=3/06.146  
21 21=1/06.111 21=2/06.134 20=3/06.359 17=4/07.847
22 22=1/06.132 22=2/06.057    
23 23=1/06.208 23=2/06.042 21=3/13.389 18=4/15.616
24 24=1/07.447 24=2/06.383 22=3/06.341 19=4/07.422
25 25=1/06.386   23=3/08.401 20=4/07.697
26 26=1/07.993 25=2/18.501 24=3/08.976 21=4/07.067
27 27=1/06.089 26=2/06.264 25=3/06.117  
28 28=1/06.382 27=2/06.159   22=4/11.739
29 29=1/06.142 28=2/05.923 26=3/09.623 23=4/06.906
30 30=1/06.070 29=2/06.127 27=3/07.155 24=4/07.041
31 31=1/06.350 30=2/05.997 28=3/06.163 25=4/07.148
32 32=1/08.679 31=2/06.027 29=3/06.134 26=4/07.046
33 33=1/06.281 32=2/06.019 30=3/06.029 27=4/07.494
33   33=2/05.950 31=3/06.445  
34 34=1/09.855 34=2/06.262 32=3/06.354  
35 35=1/06.382 35=2/05.966   28=4/11.538
36 36=1/05.999 36=2/06.046 33=3/09.779 29=4/07.317
37 37=1/06.662