201308291 Race # 3 - Heat # 2 - 1/16 REVO DIRT

DFRCR
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 2 1 Larry Richey 38 00:04:04.468 00:05.609 16 06.433 1.129 Done!
2 1 31 Dennis Trierweiler 37 00:04:03.331 00:05.788 16 06.576 0.985 Done!
3 3 2 Roger Dutler 27 00:04:05.672 00:06.450 11 09.098 3.010 Done!
4 4 19 Monte Burggeman 25 00:04:10.291 00:05.824 20 10.011 4.193 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car # 1
Lap=P/T
Car # 31
Lap=P/T
Car # 2
Lap=P/T
Car # 19
Lap=P/T
1 1=1/05.947 1=2/06.212   1=3/10.536
2 2=1/05.925 2=2/07.352 1=4/14.024  
3 3=1/05.721 3=2/05.919 2=3/07.646  
4 4=1/05.739 4=2/05.904 3=3/06.709 2=4/14.031
5 5=1/06.379 5=2/07.993 4=3/06.639 3=4/09.594
6 6=1/06.436 6=2/06.159   4=4/06.183
7 7=1/06.327 7=2/06.446 5=3/08.885  
8 8=1/05.977 8=2/06.368 6=3/07.324  
9 9=1/06.002 9=2/06.218 7=3/07.033 5=4/19.211
10 10=1/06.011 10=2/06.111 8=3/06.991 6=4/06.678
11 11=1/05.946 11=2/07.177 9=3/09.298  
12 12=1/09.334 12=2/07.445 10=3/07.045 7=4/15.015
13 13=2/11.190 13=1/06.119 11=3/06.450 8=4/07.920
14 14=1/05.832 14=2/07.364 12=3/06.807  
15 15=1/05.681 15=2/06.033 13=3/08.978 9=4/09.950
16 16=1/05.609 16=2/05.788   10=4/10.471
17 17=1/05.956 17=2/06.100 14=3/08.316  
18 18=1/05.760 18=2/06.137   11=4/07.641
19 19=1/06.090     12=4/06.160
20 20=1/05.912 19=2/11.560 15=3/16.979  
21 21=1/06.015 20=2/07.332 16=3/09.750 13=4/12.451
22 22=1/06.244 21=2/06.129 17=3/06.968 14=4/06.196
23 23=1/05.921 22=2/05.994   15=4/06.075
24 24=1/06.474 23=2/06.300 18=3/06.892 16=4/07.166
25 25=1/06.546 24=2/06.704    
26 26=1/06.622 25=2/06.542 19=3/15.554 17=4/14.163
27 27=1/06.183 26=2/06.119   18=4/08.664
28 28=1/06.600 27=2/06.855 20=3/15.373 19=4/05.883
29 29=1/05.978 28=2/05.999   20=4/05.824
30 30=1/06.470 29=2/06.322 21=3/07.953  
31 31=1/05.800 30=2/06.310 22=3/09.296 21=4/11.186
32 32=1/07.092 31=2/06.338 23=3/07.671 22=4/07.132
33 33=1/06.140 32=2/06.553    
34 34=1/06.865 33=2/06.260 24=3/12.199  
34   34=2/06.012    
35 35=1/09.312 35=2/06.528 25=3/08.705 23=4/19.728
36 36=1/05.901 36=2/06.185 26=3/07.791 24=4/06.738
37 37=1/05.738 37=2/06.444    
38 38=1/06.793   27=3/08.396 25=4/15.695