201308291 Race # 6 - Heat # 1 - 1/8 open

DFRCR
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 2 1 William Gibson 49 00:04:01.270 00:04.681 5 04.923 0.561 Done!
2 1 10 Mark Steiner 45 00:04:08.718 00:04.872 2 05.527 1.581 Done!
3 3 2 Branden Post 13 00:01:07.339 00:04.543 2 05.179 0.747 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car # 1
Lap=P/T
Car # 10
Lap=P/T
Car # 2
Lap=P/T
1 1=1/04.730 1=3/05.046 1=2/04.871
2 2=2/04.757 2=3/04.872 2=1/04.543
3 3=2/05.895 3=1/04.987 3=3/07.423
4 4=2/04.736 4=1/05.024 4=3/04.737
5 5=1/04.681 5=2/05.057 5=3/04.864
6 6=1/04.762 6=2/05.081 6=3/04.814
7 7=1/04.822 7=2/05.043 7=3/05.053
8 8=1/04.818 8=2/04.997 8=3/05.261
9 9=1/04.718 9=2/05.191 9=3/04.960
10 10=1/04.777 10=2/05.062 10=3/04.773
11 11=1/04.760 11=2/05.074 11=3/04.898
12 12=1/04.832   12=2/05.333
13 13=1/05.026 12=3/08.494 13=2/05.809
14 14=1/04.861 13=3/05.099  
15 15=1/05.089 14=2/05.097  
16 16=1/04.809 15=2/04.985  
17 17=1/04.743 16=2/05.140  
18 18=1/04.730 17=2/05.010  
19 19=1/04.802 18=2/05.153  
20 20=1/04.819 19=2/05.117  
21 21=1/04.924 20=2/04.978  
22 22=1/04.867 21=2/05.021  
23 23=1/04.832 22=2/04.996  
24 24=1/04.810 23=2/05.184  
25 25=1/04.809 24=2/05.127  
26 26=1/04.699 25=2/07.523  
27 27=1/08.578 26=2/05.072  
28 28=1/04.828 27=2/04.963  
29 29=1/04.901 28=2/04.939  
30 30=1/04.754 29=2/06.522  
31 31=1/04.878 30=2/04.990  
32 32=1/04.810    
33 33=1/04.797 31=2/05.035  
34 34=1/04.979 32=2/04.957  
35 35=1/04.806 33=2/05.138  
36 36=1/04.802 34=2/05.088  
37 37=1/04.783 35=2/04.957  
38 38=1/05.034    
39 39=1/04.851 36=2/13.496  
40 40=1/04.767    
41 41=1/04.766 37=2/04.948  
42 42=1/04.824 38=2/05.168  
43 43=1/04.843 39=2/05.236  
44 44=1/04.899 40=2/05.075  
45 45=1/04.869 41=2/05.013  
46 46=1/04.815 42=2/05.102  
47 47=1/04.934 43=2/05.192  
48 48=1/04.828 44=2/05.078  
49 49=1/04.816 45=2/10.391