201309051 Race # 2 - Heat # 2 - 1/8 LATE MODEL

DFRCR

JLap Race Manager™ (Build: 1101) - Web site: http://www.JLapRM.com

Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 1 2 Ben Sackett 45 00:03:42.344 00:01.047 8 04.940 8.698 Done!
2 2 8 Damian Bacock 44 00:03:42.703 00:01.047 13 05.061 9.057 Done!
3 3 1 Al Sackett 44 00:03:43.032 00:01.016 15 05.068 8.952 Done!
4 4 6 Chad Robert 44 00:03:43.750 00:01.047 11 05.085 9.889 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

DFRCR

JLap Race Manager™ (Build: 1101) - Web site: http://www.JLapRM.com

Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 2
Lap=P/T
Car # 8
Lap=P/T
Car # 1
Lap=P/T
Car # 6
Lap=P/T
1 1=1/14.235 1=2/17.172 1=4/18.875 1=5/20.078
2 2=3/07.672 2=2/03.953   2=4/03.829
3 3=2/04.437 3=1/03.500 2=4/09.953 3=3/04.078
4 4=3/06.547 4=1/04.782 3=4/04.797 4=2/03.672
5 5=4/03.469 5=2/04.765 4=4/03.141 5=3/03.109
6 6=2/04.578 6=1/04.016 5=4/04.875  
7   7=2/11.140    
8 7=2/11.390 8=1/01.641 6=4/11.141 6=3/16.656
8 8=3/01.047   7=3/01.062  
9 9=2/01.891   8=3/01.906  
10 10=2/01.859   9=2/01.797  
11 11=5/01.735 9=3/08.938 10=2/01.719  
11     11=6/23.281  
12 12=1/24.578 10=3/24.921 12=2/03.703 7=4/34.000
12       8=4/01.156
13 13=1/03.625 11=3/02.657 13=2/01.532 9=4/01.454
14 14=1/01.234 12=3/01.187 14=2/01.140 10=4/01.156
15 15=1/01.094 13=3/01.047 15=5/01.016 11=4/01.047
16 16=3/01.109 14=3/01.094 16=4/15.328  
17 17=1/15.375 15=3/17.969   12=4/20.593
17   16=3/02.812   13=4/01.391
17   17=2/01.453   14=4/01.406
18 18=1/08.250   17=3/15.187  
19 19=1/11.297 18=3/15.313 18=2/06.688 15=4/12.844
19       16=4/02.453
20 20=1/03.953 19=3/02.062 19=2/02.812  
21 21=1/01.438 20=3/01.656 20=2/01.735 17=4/02.406
22 22=1/01.578 21=3/01.500 21=2/01.515 18=4/01.516
23 23=1/01.562 22=3/01.485 22=2/01.500 19=4/01.500
24 24=1/01.391 23=3/01.234 23=2/01.297 20=4/01.359
25 25=1/01.219 24=3/01.266 24=2/01.235 21=4/01.204
26 26=1/01.328 25=3/01.375 25=2/01.328 22=4/01.359
27 27=1/01.344 26=3/01.312 26=2/01.344 23=4/01.328
28 28=1/01.328 27=3/01.344 27=2/01.328 24=4/01.328
29 29=1/01.328 28=3/01.375 28=2/01.359 25=4/01.360
30 30=1/01.406 29=3/01.422 29=2/01.422 26=4/01.406
31 31=1/01.453 30=3/01.531 30=2/01.437 27=4/01.437
32 32=1/01.500 31=3/01.656 31=2/01.641 28=4/01.547
33 33=1/01.735 32=3/01.704 32=2/01.766 29=4/01.719
34 34=1/01.656 33=3/01.750 33=2/01.672 30=4/01.687
35 35=1/01.781 34=3/02.250 34=2/02.171 31=4/01.844
35       32=4/02.047
36 36=1/03.000 35=3/52.812 35=2/52.704 33=4/52.719
37 37=1/52.797 36=2/01.953 36=3/03.109 34=4/02.297
38 38=2/02.141 37=3/03.078 37=2/02.297 35=4/01.406
38       36=4/01.297
39 39=1/02.843 38=2/01.328 38=3/01.953 37=4/01.547
40 40=1/01.438 39=2/01.516 39=3/01.547 38=4/01.531
41 41=1/01.547 40=2/01.609 40=3/01.609 39=4/01.609
42 42=2/01.578 41=3/03.110 41=2/02.516 40=4/01.250
42       41=4/01.563
43 43=1/02.891 42=2/01.265 42=3/01.953 42=4/01.578
44 44=1/01.437 43=2/01.438 43=3/01.297 43=4/01.281
45 45=1/01.250 44=2/01.312 44=3/01.344 44=4/01.703