Heats Standings - Event ID:

DFRCR

JLap Race Manager™ (Build: 1101) - Web site: http://www.JLapRM.com

Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.


LOSI LATEMODEL
Pos. Racer's Name Laps / Time Other Results      
1 Jeffrey Jacobson Q-Pts: 4# 4 34/04:01.528(2) 0/00:00.000(0)   Details: QP:2=24/04:00.299(1) QP:1=34/04:01.528(2) QP:1=32/04:04.759(3)
2 Scott Bode Q-Pts: 5# 6 28/04:00.348(1) 0/00:00.000(0)   Details: QP:1=28/04:00.348(1) QP:2=16/04:02.304(2) QP:2=6/07:33.049(3)


LOSI SLIDER
Pos. Racer's Name Laps / Time Other Results      
1 Scott Bode Q-Pts: 6# 7 38/04:00.932(3) 0/00:00.000(0)   Details: QP:4=29/04:03.704(1) QP:1=36/04:01.719(2) QP:1=38/04:00.932(3)
2 Jeffrey Jacobson Q-Pts: 6# 8 37/03:54.665(3) 0/00:00.000(0)   Details: QP:2=35/04:01.462(1) QP:2=34/04:02.983(2) QP:2=37/03:54.665(3)
3 Duane Jacobson Q-Pts: 7# 10 38/04:04.444(1) 0/00:00.000(0)   Details: QP:1=38/04:04.444(1) QP:3=11/01:17.133(2) QP:3=37/04:00.827(3)
4 Alysha Jacobson Q-Pts: 11# 13 35/03:49.652(3) 0/00:00.000(0)   Details: QP:3=35/04:03.687(1) QP:4=9/04:04.883(2) QP:4=35/03:49.652(3)


1/8 LATE MODEL
Pos. Racer's Name Laps / Time Other Results      
1 Mark Steiner Q-Pts: 4# 2 45/03:18.529(1) 0/00:00.000(0)   Details: QP:1=45/03:18.529(1) QP:1=45/03:23.703(2) QP:2=45/03:22.092(3)
2 William Gibson Q-Pts: 9# 11 45/03:21.583(3) 0/00:00.000(0)   Details: QP:4=43/03:22.600(1) QP:4=38/02:47.060(2) QP:1=45/03:21.583(3)
3 Craig Enke Q-Pts: 11# 12 45/03:51.385(1) 0/00:00.000(0)   Details: QP:3=45/03:51.385(1) QP:5=29/04:13.515(2) QP:3=40/03:22.839(3)
4 Dan Morgan Q-Pts: 13# 14 45/03:46.497(1) 0/00:00.000(0)   Details: QP:2=45/03:46.497(1) QP:6=28/04:17.500(2) QP:5=28/03:23.280(3)
5 Branden Post Q-Pts: 13# 15 45/04:08.555(2) 0/00:00.000(0)   Details: QP:5=42/03:21.394(1) QP:2=45/04:08.555(2) QP:6=4/00:17.847(3)
6 Ryan Fisher Q-Pts: 13# 16 43/04:14.660(2) 0/00:00.000(0)   Details: QP:6=32/03:31.048(1) QP:3=43/04:14.660(2) QP:4=36/03:24.574(3)


1/16 REVO DIRT
Pos. Racer's Name Laps / Time Other Results      
1 Gabe Solis Q-Pts: 3# 1 40/04:05.249(2) 0/00:00.000(0)   Details: QP:1=40/04:05.272(1) QP:1=40/04:05.249(2) QP:1=37/04:00.266(3)
2 Dennis Trierweiler Q-Pts: 6# 9 37/04:03.785(1) 0/00:00.000(0)   Details: QP:2=37/04:03.785(1) QP:2=16/02:18.534(2) QP:2=34/04:00.675(3)


TRAXXAS RALLY
Pos. Racer's Name Laps / Time Other Results      
1 Craig Schmal Q-Pts: 4# 3 41/04:04.768(2) 0/00:00.000(0)   Details: QP:1=39/04:01.850(1) QP:1=41/04:04.768(2) QP:2=25/04:01.525(3)
2 Dennis Trierweiler Q-Pts: 5# 5 39/04:03.247(3) 0/00:00.000(0)   Details: QP:2=37/04:02.254(1) QP:2=38/04:02.074(2) QP:1=39/04:03.247(3)