201309281 Race # 1 - Heat # 1 - LOSI SLIDER

DFRCR

JLap Race Manager™ (Build: 1101) - Web site: http://www.JLapRM.com

Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 4 1 Scott Bode 36 00:04:01.719 00:05.831 13 06.714 1.510 Done!
2 2 3 Jeffrey Jacobson 34 00:04:02.983 00:06.086 27 07.146 2.733 Done!
3 1 2 Duane Jacobson 11 00:01:17.133 00:06.457 8 07.012 0.475 DNF
4 3 4 Alysha Jacobson 9 00:04:04.883 00:06.544 3 27.209 59.297 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

DFRCR

JLap Race Manager™ (Build: 1101) - Web site: http://www.JLapRM.com

Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 1
Lap=P/T
Car # 3
Lap=P/T
Car # 2
Lap=P/T
Car # 4
Lap=P/T
1 1=1/06.436 1=2/06.632 1=3/06.658  
2 2=1/06.102   2=2/07.169  
3 3=2/12.057 2=3/19.722 3=1/07.450  
4 4=2/06.518 3=3/06.467 4=1/07.420  
5 5=2/06.008 4=3/06.327 5=1/06.782  
6 6=2/06.131 5=3/06.225 6=1/06.591  
7 7=2/09.297 6=3/06.268 7=1/07.289  
8 8=2/06.224 7=3/06.384 8=1/06.457  
9 9=2/06.040 8=3/06.246 9=1/06.599  
10 10=2/06.231 9=3/06.271 10=1/06.760  
10   10=3/06.523    
11 11=2/06.437 11=3/06.298 11=1/07.958  
12 12=1/06.379      
13 13=1/05.831 12=2/06.400    
14 14=1/06.010 13=2/06.349    
15 15=1/09.822 14=2/12.595    
16 16=1/06.263 15=2/06.559    
17 17=1/07.181 16=2/06.262    
18 18=1/06.318      
19 19=1/06.181 17=2/13.376    
20 20=1/06.270 18=2/06.312    
21 21=1/05.944 19=2/06.351    
21   20=2/06.357    
22 22=1/11.698 21=2/06.816    
23 23=1/06.607 22=2/06.397    
24 24=1/05.902 23=2/06.303    
25 25=1/05.985 24=2/06.449    
26 26=1/06.152     1=4/03:05.311
27 27=1/05.996 25=2/06.275   2=4/06.621
28 28=1/06.167 26=2/06.304    
29 29=1/06.207 27=2/06.086   3=4/06.544
29   28=2/06.291    
30 30=1/06.498 29=2/06.219   4=4/06.924
31 31=1/06.248     5=4/09.601
32 32=1/06.023 30=2/06.241   6=4/08.022
33 33=1/06.139 31=2/06.258    
34 34=1/06.256 32=2/06.895   7=4/07.209
35 35=1/06.080 33=2/06.297   8=4/06.547
36 36=1/06.081 34=2/06.228   9=4/08.104