201309281 Race # 6 - Heat # 2 - 1/8 LATE MODEL

DFRCR

JLap Race Manager™ (Build: 1101) - Web site: http://www.JLapRM.com

Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 1 1 Dan Morgan 45 00:03:46.497 00:04.594 17 05.033 1.237 Done!
2 3 3 Craig Enke 45 00:03:51.385 00:04.922 3 05.141 0.741 Done!
3 2 2 Ryan Fisher 32 00:03:31.048 00:04.685 13 06.595 4.902 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

DFRCR

JLap Race Manager™ (Build: 1101) - Web site: http://www.JLapRM.com

Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 1
Lap=P/T
Car # 3
Lap=P/T
Car # 2
Lap=P/T
1 1=1/00.674 1=3/01.695 1=2/01.269
2 2=1/04.698 2=3/06.161 2=2/05.059
3 3=1/04.953 3=3/04.922 3=2/06.017
4 4=1/06.274 4=2/05.455 4=3/06.210
5 5=1/04.758 5=2/04.962 5=3/05.210
6 6=1/04.743 6=2/05.063 6=3/06.230
7 7=1/04.670 7=2/05.034 7=3/05.233
8 8=1/05.011 8=2/04.978 8=3/04.871
9 9=1/06.630 9=2/04.999 9=3/04.928
10 10=1/05.183 10=2/05.080 10=3/05.485
11 11=1/04.741 11=2/04.960 11=3/05.008
12 12=1/04.621 12=2/04.965 12=3/05.030
13 13=1/04.703 13=2/04.960 13=3/04.685
14 14=1/05.036 14=2/04.950 14=3/04.844
15 15=1/04.670 15=2/05.520  
16 16=1/04.751 16=2/05.053 15=3/06.729
17 17=1/04.594 17=2/05.030 16=3/04.954
18 18=1/04.623 18=2/05.042 17=3/06.350
19 19=1/04.650 19=2/05.020  
20 20=1/05.018 20=2/05.057 18=3/08.983
21 21=1/04.881 21=2/05.040 19=3/04.944
22 22=1/04.663 22=2/05.031 20=3/05.157
23 23=1/07.607 23=2/05.355 21=3/08.854
24 24=1/04.923 24=2/04.934 22=3/04.767
25 25=1/05.312 25=2/05.012  
26 26=1/05.466 26=2/04.989 23=3/07.501
27 27=1/04.899 27=2/06.322 24=3/05.874
28 28=1/04.983 28=2/04.990 25=3/07.328
29 29=1/04.737 29=2/05.005  
30 30=1/04.664 30=2/05.063  
31 31=1/04.641 31=2/05.097  
32 32=1/04.905 32=2/05.030  
33 33=1/04.865 33=2/04.961  
34 34=1/05.307 34=2/05.062  
35 35=1/04.704 35=2/04.975 26=3/32.194
35     27=3/07.056
36 36=2/10.896 36=1/05.997 28=3/04.903
37 37=2/04.747 37=1/05.007  
38 38=2/05.361 38=1/05.548 29=3/08.917
39 39=2/04.958 39=1/05.013 30=3/05.287
40 40=2/05.188 40=1/05.023 31=3/05.350
41 41=2/04.817 41=1/05.015 32=3/05.821
42 42=1/04.730 42=2/05.860  
43 43=1/04.832 43=2/05.330  
44 44=1/04.763 44=2/04.952  
45 45=1/04.647 45=2/07.868